NHL Box Score

← Back to Scores
Final
Thursday, October 2, 2025
FLA
2
TB
5

Period by Period

Team 1 2 3 Total
FLA 1 1 0 2
TB 1 1 3 5

Scoring Summary

Period Time Team Scorer Assists Score
1 11:52 FLA Eetu Luostarinen (SH) Gustav Forsling 1-0
1 19:19 TB Jake Guentzel (PP) Nikita Kucherov, Brayden Point 1-1
2 0:57 FLA Seth Jones (PP) Sam Bennett, Brad Marchand 2-1
2 18:55 TB Brayden Point Jake Guentzel, Nikita Kucherov 2-2
3 1:05 TB Jake Guentzel (PP) Nikita Kucherov, Darren Raddysh 2-3
3 6:27 TB Conor Geekie Dominic James, Gage Goncalves 2-4
3 15:11 TB Anthony Cirelli Declan Carlile, Darren Raddysh 2-5

Penalties

Period Time Team Player Penalty Minutes
1 4:46 FLA Carter Verhaeghe Slashing 2
1 5:05 TB Oliver Bjorkstrand Interference 2
1 7:50 FLA A.J. Greer Roughing 2
1 7:50 FLA A.J. Greer Cross-Checking 2
1 7:50 TB Darren Raddysh Roughing 2
1 7:50 FLA A.J. Greer Misconduct 10
1 11:24 FLA Sam Bennett High-Sticking 2
1 14:28 TB Conor Geekie Cross-Checking 2
1 18:07 TB Yanni Gourde Roughing 2
1 18:07 FLA Jonah Gadjovich Slashing 2
1 18:07 FLA Luke Kunin Roughing 2
2 0:09 TB Dominic James Cross-Checking 2
2 2:50 TB Anthony Cirelli Cross-Checking 2
2 2:50 FLA Dmitry Kulikov Slashing 2
2 2:50 TB Anthony Cirelli Unsportsmanlike Conduct 2
2 5:11 TB Declan Carlile Roughing 2
2 5:11 FLA A.J. Greer Fighting 5
2 5:11 TB Darren Raddysh Fighting 5
2 5:37 TB Yanni Gourde Roughing 2
2 5:37 FLA Aaron Ekblad Roughing 2
2 5:37 TB Yanni Gourde Roughing 2
2 5:37 FLA Aaron Ekblad Roughing 2
2 7:08 FLA Mackie Samoskevich Roughing 2
2 7:08 TB J.J. Moser Cross-Checking 2
2 7:08 FLA Mackie Samoskevich Roughing 2
2 11:17 FLA Jonah Gadjovich Unsportsmanlike Conduct 2
2 11:17 FLA Jonah Gadjovich Fighting 5
2 11:17 TB Declan Carlile Fighting 5
2 14:06 TB Mitchell Chaffee High-Sticking 2
2 14:06 TB Anthony Cirelli Misconduct 10
2 14:06 FLA Aaron Ekblad Misconduct 10
2 16:23 TB Jack Finley Unsportsmanlike Conduct 2
2 16:23 TB Jack Finley Misconduct 10
2 20:00 FLA Luke Kunin Slashing 2
3 6:27 FLA Sam Bennett Misconduct 10
3 6:27 TB Emil Lilleberg Misconduct 10
3 6:27 FLA Jonah Gadjovich Misconduct 10
3 6:27 FLA A.J. Greer Game Misconduct 10
3 7:27 FLA Jesper Boqvist Interference 2
3 11:45 TB Jack Finley Roughing 2
3 11:45 FLA Niko Mikkola Roughing 2
3 11:45 TB Jack Finley Roughing 2
3 14:11 FLA Eetu Luostarinen Interference 2
3 14:11 TB J.J. Moser Holding 2
3 16:55 FLA Aaron Ekblad Unsportsmanlike Conduct 2
3 16:55 FLA Luke Kunin Fighting 5
3 16:55 TB Mitchell Chaffee Fighting 5
3 16:55 TB Yanni Gourde Fighting 5
3 16:55 FLA Aaron Ekblad Fighting 5

Team Stats

FLA
Shots
18
Hits
23
Blocks
10
Faceoffs Won
24
Penalty Minutes
104
PP Goals
1
SH Goals
1
Takeaways
1
Giveaways
3
TB
Shots
33
Hits
34
Blocks
17
Faceoffs Won
27
Penalty Minutes
82
PP Goals
2
SH Goals
0
Takeaways
0
Giveaways
9

Goalie Stats

Goalie Team Saves Shots Save % TOI
Daniil Tarasov FLA 28 33 84.8% 59:43
Brandon Halverson TB 16 18 88.9% 59:38