NBA Box Score

← Back to Scores
Final
Sunday, December 7, 2025
BOS
121
TOR
113

Quarter by Quarter

Team 1 2 3 4 Total
BOS 34 43 20 24 121
TOR 26 33 32 22 113

BOS Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Jaylen Brown 38:52 30 8 5 1 1 3 9-19 3-4 9-9
Payton Pritchard 37:52 15 4 6 1 0 0 6-12 3-8 0-0
Derrick White 37:17 27 4 5 0 3 5 10-21 6-15 1-1
Neemias Queta 33:40 11 11 4 1 2 2 4-7 0-0 3-4
Sam Hauser 26:13 9 3 0 1 2 0 3-7 3-7 0-0
Jordan Walsh 25:58 9 6 0 3 0 0 4-8 1-2 0-0
Anfernee Simons 20:39 12 3 2 0 0 0 5-14 2-8 0-0
Josh Minott 10:47 3 0 2 0 1 1 1-1 1-1 0-0
Baylor Scheierman 6:16 0 1 0 1 0 0 0-1 0-1 0-0
Hugo González 2:26 5 1 0 0 0 0 2-2 1-1 0-0
Team Totals 240 121 41 24 8 9 11 44-92 20-47 13-14

TOR Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Scottie Barnes 37:16 18 11 8 1 1 2 6-12 0-1 6-7
Brandon Ingram 35:13 30 4 3 0 0 4 11-20 4-7 4-6
Immanuel Quickley 31:19 11 1 5 1 0 1 4-9 0-4 3-3
Jakob Poeltl 24:49 10 4 0 0 0 0 4-9 0-0 2-2
Sandro Mamukelashvili 23:16 14 6 0 0 0 1 6-10 1-2 1-1
Jamal Shead 22:25 9 4 3 2 0 2 4-10 1-3 0-0
Ochai Agbaji 22:14 11 3 0 0 2 0 4-7 1-1 2-2
A.J. Lawson 13:27 10 5 0 0 0 0 4-8 2-3 0-0
Ja'Kobe Walter 11:53 0 0 1 0 0 1 0-2 0-1 0-0
Gradey Dick 7:28 0 2 1 0 0 0 0-0 0-0 0-0
Collin Murray-Boyles 6:15 0 2 1 0 0 1 0-0 0-0 0-0
Alijah Martin 4:25 0 0 0 1 0 0 0-1 0-0 0-0
Team Totals 240 113 42 22 5 3 12 43-88 9-22 18-21

Team Stats

BOS
FG%
47.8%
3PT%
42.6%
FT%
92.9%
Rebounds
41
Assists
24
Steals
8
Blocks
9
Turnovers
11
TOR
FG%
48.9%
3PT%
40.9%
FT%
85.7%
Rebounds
42
Assists
22
Steals
5
Blocks
3
Turnovers
12