NBA Box Score

← Back to Scores
Final
Saturday, November 29, 2025
NO
96
GS
104

Quarter by Quarter

Team 1 2 3 4 Total
NO 18 20 34 24 96
GS 17 25 31 31 104

NO Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Saddiq Bey 37:37 21 7 3 1 1 1 7-17 2-7 5-8
Jeremiah Fears 36:17 16 6 2 2 0 2 5-17 3-9 3-6
Micah Peavy 31:44 7 5 1 1 0 0 2-8 0-2 3-4
Zion Williamson 30:44 25 7 4 0 0 3 8-16 0-2 9-10
Jose Alvarado 30:38 7 3 4 0 1 2 1-10 1-7 4-4
Bryce McGowens 26:22 5 4 1 2 0 1 2-6 1-3 0-0
Yves Missi 20:18 9 10 0 0 0 2 4-6 0-0 1-2
Derik Queen 15:53 2 3 0 0 0 2 1-3 0-0 0-0
Kevon Looney 10:27 4 5 1 1 0 0 2-3 0-0 0-0
Team Totals 240 96 50 16 7 2 13 32-86 7-30 25-34

GS Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Jimmy Butler III 37:14 24 8 10 0 0 2 7-15 0-2 10-14
Brandin Podziemski 32:49 15 5 6 1 0 0 5-13 3-9 2-2
Draymond Green 31:21 2 9 4 1 0 1 0-9 0-7 2-2
Moses Moody 27:06 11 3 0 2 2 1 4-12 2-7 1-1
Gary Payton II 25:03 19 11 3 0 0 1 9-14 1-2 0-0
Will Richard 19:32 3 2 0 0 0 0 1-4 1-3 0-0
Jonathan Kuminga 18:48 10 1 2 0 0 2 4-8 2-5 0-0
Quinten Post 16:41 8 2 2 0 1 1 3-6 1-4 1-1
Buddy Hield 16:37 8 4 0 1 0 1 3-9 2-7 0-0
Pat Spencer 14:49 4 2 1 0 0 0 2-3 0-1 0-0
Team Totals 240 104 47 28 5 3 9 38-93 12-47 16-20

Team Stats

NO
FG%
37.2%
3PT%
23.3%
FT%
73.5%
Rebounds
50
Assists
16
Steals
7
Blocks
2
Turnovers
13
GS
FG%
40.9%
3PT%
25.5%
FT%
80.0%
Rebounds
47
Assists
28
Steals
5
Blocks
3
Turnovers
9