NBA Box Score

← Back to Scores
Final
Wednesday, November 19, 2025
GS
96
MIA
110

Quarter by Quarter

Team 1 2 3 4 Total
GS 20 25 29 22 96
MIA 29 20 23 38 110

GS Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Moses Moody 35:42 9 6 4 1 1 3 3-12 1-6 2-2
Brandin Podziemski 34:27 20 8 2 0 0 3 6-19 2-7 6-7
Pat Spencer 32:07 11 8 13 2 0 2 5-13 1-4 0-0
Buddy Hield 30:50 18 6 3 2 0 4 7-20 4-15 0-0
Quinten Post 26:19 19 6 2 1 0 5 8-13 3-7 0-0
Trayce Jackson-Davis 24:57 8 12 0 0 1 1 2-3 0-0 4-7
Gary Payton II 19:07 7 7 0 2 2 0 2-5 1-2 2-2
Gui Santos 18:26 4 6 0 0 1 2 1-7 1-6 1-2
Will Richard 18:05 0 3 0 0 0 1 0-3 0-2 0-0
Team Totals 240 96 62 24 8 5 21 34-95 13-49 15-20

MIA Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Andrew Wiggins 34:26 17 6 1 2 1 1 7-16 2-4 1-2
Jaime Jaquez Jr. 34:24 12 5 7 2 0 2 4-12 0-2 4-5
Bam Adebayo 28:48 20 7 3 1 2 1 7-13 3-4 3-3
Pelle Larsson 28:20 10 3 4 1 0 2 3-11 1-4 3-4
Norman Powell 28:18 25 6 3 1 0 1 10-14 4-7 1-1
Davion Mitchell 24:17 5 1 6 0 0 0 2-5 1-1 0-0
Dru Smith 23:43 4 4 4 2 0 2 1-5 0-2 2-4
Kel'el Ware 19:12 7 16 0 0 0 1 3-10 0-3 1-2
Simone Fontecchio 18:32 10 4 2 1 0 4 2-10 2-8 4-5
Team Totals 240 110 52 30 10 3 14 39-96 13-35 19-26

Team Stats

GS
FG%
35.8%
3PT%
26.5%
FT%
75.0%
Rebounds
62
Assists
24
Steals
8
Blocks
5
Turnovers
21
MIA
FG%
40.6%
3PT%
37.1%
FT%
73.1%
Rebounds
52
Assists
30
Steals
10
Blocks
3
Turnovers
14