NBA Box Score

← Back to Scores
Final
Monday, November 10, 2025
MIL
116
DAL
114

Quarter by Quarter

Team 1 2 3 4 Total
MIL 27 26 26 37 116
DAL 31 26 31 26 114

MIL Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Giannis Antetokounmpo 37:23 30 8 6 1 3 5 11-18 1-2 7-12
Ryan Rollins 32:43 13 4 8 2 1 1 5-13 2-4 1-1
Kyle Kuzma 31:37 26 5 2 1 0 0 10-17 2-6 4-4
Myles Turner 27:52 14 7 2 1 1 1 3-12 1-7 7-7
Bobby Portis 27:19 13 7 0 0 0 0 5-8 3-5 0-0
AJ Green 27:10 13 5 2 1 0 0 4-9 4-8 1-1
Gary Trent Jr. 26:56 3 2 1 1 1 1 1-4 1-3 0-0
Cole Anthony 16:45 4 5 3 1 0 4 2-7 0-0 0-0
Amir Coffey 10:10 0 1 0 0 0 0 0-2 0-1 0-0
Gary Harris 2:05 0 0 0 1 0 1 0-1 0-0 0-0
Team Totals 240 116 44 24 9 6 13 41-91 14-36 20-25

DAL Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Cooper Flagg 34:45 26 9 4 2 1 1 9-15 1-5 7-10
Brandon Williams 33:10 19 6 3 1 0 4 4-12 1-3 10-11
Max Christie 30:24 13 5 3 0 3 1 5-12 3-8 0-0
Naji Marshall 25:09 9 5 3 1 0 1 4-8 0-4 1-2
Daniel Gafford 23:23 7 8 3 1 0 1 2-8 0-0 3-4
P.J. Washington 22:28 16 7 1 1 1 3 4-11 1-7 7-10
Moussa Cisse 19:41 7 4 0 0 2 0 3-4 0-0 1-2
Klay Thompson 16:45 6 2 3 0 1 0 2-7 2-7 0-0
D'Angelo Russell 16:17 7 3 3 1 0 1 2-6 1-3 2-2
Caleb Martin 9:25 2 2 2 1 0 0 1-2 0-0 0-0
Jaden Hardy 4:35 2 1 0 0 0 2 1-3 0-2 0-0
Dwight Powell 3:58 0 0 0 0 0 0 0-1 0-0 0-0
Team Totals 240 114 52 25 8 8 14 37-89 9-39 31-41

Team Stats

MIL
FG%
45.1%
3PT%
38.9%
FT%
80.0%
Rebounds
44
Assists
24
Steals
9
Blocks
6
Turnovers
13
DAL
FG%
41.6%
3PT%
23.1%
FT%
75.6%
Rebounds
52
Assists
25
Steals
8
Blocks
8
Turnovers
14