NBA Box Score

← Back to Scores
Final
Monday, November 10, 2025
POR
112
ORL
115

Quarter by Quarter

Team 1 2 3 4 Total
POR 24 32 20 36 112
ORL 26 33 28 28 115

POR Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Jrue Holiday 35:39 13 7 7 2 1 3 6-14 1-4 0-0
Deni Avdija 35:07 27 5 5 0 1 2 7-18 4-9 9-10
Toumani Camara 33:51 8 5 3 1 1 1 3-9 1-6 1-1
Jerami Grant 30:46 17 1 4 0 0 1 6-17 2-7 3-4
Donovan Clingan 29:16 2 9 0 0 0 0 1-5 0-2 0-0
Shaedon Sharpe 28:40 31 3 1 0 0 1 12-18 3-5 4-7
Kris Murray 18:33 3 2 1 1 0 0 1-4 0-1 1-2
Robert Williams III 14:27 7 4 0 1 0 0 3-4 1-1 0-0
Sidy Cissoko 9:51 4 2 1 0 0 0 1-1 1-1 1-2
Duop Reath 3:50 0 0 0 0 0 0 0-0 0-0 0-0
Team Totals 240 112 38 22 5 3 8 40-90 13-36 19-26

ORL Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Franz Wagner 36:26 19 9 6 1 2 2 5-10 1-2 8-8
Paolo Banchero 34:49 28 9 3 1 0 2 10-18 2-3 6-10
Desmond Bane 33:12 22 3 7 0 0 3 9-19 1-6 3-3
Anthony Black 32:25 8 4 2 1 0 2 2-8 1-3 3-4
Wendell Carter Jr. 29:41 19 9 5 0 2 4 8-12 1-3 2-2
Jett Howard 19:08 3 2 2 0 1 0 1-5 1-3 0-0
Goga Bitadze 17:48 7 5 1 1 2 0 1-3 0-1 5-5
Tristan da Silva 17:14 2 3 0 0 0 0 1-6 0-5 0-0
Jonathan Isaac 13:44 7 6 0 2 0 0 2-5 1-3 2-2
Tyus Jones 5:33 0 0 0 0 0 0 0-1 0-1 0-0
Team Totals 240 115 50 26 6 7 13 39-87 8-30 29-34

Team Stats

POR
FG%
44.4%
3PT%
36.1%
FT%
73.1%
Rebounds
38
Assists
22
Steals
5
Blocks
3
Turnovers
8
ORL
FG%
44.8%
3PT%
26.7%
FT%
85.3%
Rebounds
50
Assists
26
Steals
6
Blocks
7
Turnovers
13