NBA Box Score

← Back to Scores
Final
Sunday, November 9, 2025
IND
83
GS
114

Quarter by Quarter

Team 1 2 3 4 Total
IND 21 20 24 18 83
GS 23 25 27 39 114

IND Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Jeremiah Robinson-Earl 32:02 9 12 1 2 0 1 3-11 0-3 3-4
Jarace Walker 31:33 12 2 0 0 1 6 4-14 3-6 1-1
Andrew Nembhard 29:44 14 2 9 2 0 2 5-16 2-9 2-2
Cody Martin 27:40 2 6 2 3 0 4 1-5 0-1 0-0
Ben Sheppard 26:54 3 4 0 0 0 0 1-10 1-6 0-0
Jay Huff 21:38 12 11 2 0 3 1 5-11 2-6 0-2
Isaiah Jackson 21:01 12 6 1 0 1 2 6-9 0-0 0-0
Monté Morris 20:18 8 2 4 0 0 0 3-5 2-3 0-0
Tony Bradley 16:18 6 6 1 0 1 0 2-6 0-0 2-2
RayJ Dennis 6:26 5 1 0 0 0 3 2-4 1-2 0-0
Taelon Peter 6:26 0 1 1 0 0 1 0-3 0-3 0-0
Team Totals 240 83 53 21 7 6 20 32-94 11-39 8-11

GS Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Brandin Podziemski 31:40 14 6 1 2 0 2 4-11 1-6 5-6
Jimmy Butler III 30:06 21 9 7 2 1 1 10-15 0-0 1-4
Draymond Green 24:39 3 2 3 0 0 4 1-3 1-2 0-0
Quinten Post 24:03 14 8 2 1 0 0 4-10 2-7 4-5
Moses Moody 22:59 13 3 1 2 1 0 4-11 3-9 2-3
Jonathan Kuminga 20:22 5 8 2 0 0 1 1-9 0-5 3-6
Buddy Hield 19:46 8 4 2 1 0 0 3-7 0-3 2-2
Will Richard 19:29 15 3 1 1 0 0 4-8 0-2 7-8
Al Horford 18:02 12 4 1 0 3 2 4-6 4-6 0-0
Pat Spencer 16:11 2 0 2 1 1 0 0-3 0-1 2-2
Trayce Jackson-Davis 5:00 4 0 0 0 0 0 2-2 0-0 0-1
Gary Payton II 3:52 0 1 0 1 0 0 0-0 0-0 0-0
Gui Santos 3:52 3 2 0 0 0 0 1-3 1-3 0-0
Team Totals 240 114 50 22 11 6 10 38-88 12-44 26-37

Team Stats

IND
FG%
34.0%
3PT%
28.2%
FT%
72.7%
Rebounds
53
Assists
21
Steals
7
Blocks
6
Turnovers
20
GS
FG%
43.2%
3PT%
27.3%
FT%
70.3%
Rebounds
50
Assists
22
Steals
11
Blocks
6
Turnovers
10