NBA Box Score

← Back to Scores
Final
Friday, November 28, 2025
ORL
112
DET
109

Quarter by Quarter

Team 1 2 3 4 Total
ORL 31 28 30 23 112
DET 33 25 26 25 109

ORL Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Desmond Bane 39:17 37 8 2 1 2 2 13-25 0-5 11-12
Franz Wagner 35:58 21 7 1 3 0 1 8-19 0-3 5-6
Jalen Suggs 33:56 14 4 1 4 1 2 4-17 2-11 4-4
Wendell Carter Jr. 32:14 8 11 3 1 1 3 2-7 2-4 2-2
Anthony Black 31:32 16 4 4 3 1 3 6-17 1-4 3-6
Tristan da Silva 20:42 8 3 0 1 0 2 3-5 0-2 2-2
Tyus Jones 18:27 0 1 3 1 0 0 0-2 0-1 0-0
Goga Bitadze 14:18 4 3 0 1 1 0 2-2 0-0 0-0
Jonathan Isaac 13:36 4 3 0 0 1 0 2-3 0-0 0-0
Team Totals 240 112 44 14 15 7 13 40-97 5-30 27-32

DET Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Cade Cunningham 39:59 39 13 11 0 0 8 13-26 4-7 9-12
Duncan Robinson 35:14 9 1 3 3 0 0 3-12 3-11 0-1
Jalen Duren 31:11 16 12 2 1 4 5 5-8 0-0 6-6
Tobias Harris 29:55 18 5 1 0 0 0 8-15 1-4 1-1
Caris LeVert 23:31 7 1 0 1 1 0 2-7 1-2 2-2
Ausar Thompson 22:38 8 7 2 1 0 3 3-7 0-0 2-4
Isaiah Stewart 14:16 8 6 1 0 0 3 2-3 1-1 3-3
Javonte Green 10:23 0 2 0 1 2 1 0-2 0-1 0-0
Jaden Ivey 10:11 3 0 0 0 0 3 1-2 1-1 0-0
Ron Holland II 8:46 0 0 1 0 0 1 0-0 0-0 0-0
Daniss Jenkins 8:20 0 1 1 0 0 0 0-2 0-1 0-0
Paul Reed 5:36 1 1 0 0 1 0 0-0 0-0 1-2
Team Totals 240 109 49 22 7 8 24 37-84 11-28 24-31

Team Stats

ORL
FG%
41.2%
3PT%
16.7%
FT%
84.4%
Rebounds
44
Assists
14
Steals
15
Blocks
7
Turnovers
13
DET
FG%
44.0%
3PT%
39.3%
FT%
77.4%
Rebounds
49
Assists
22
Steals
7
Blocks
8
Turnovers
24