NBA Box Score

← Back to Scores
Final
Wednesday, November 26, 2025
HOU
104
GS
100

Quarter by Quarter

Team 1 2 3 4 Total
HOU 22 25 27 30 104
GS 25 34 17 24 100

HOU Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Amen Thompson 38:19 10 14 3 1 0 2 4-12 0-3 2-2
Reed Sheppard 37:16 31 9 5 1 2 2 12-25 4-12 3-4
Jabari Smith Jr. 36:36 15 4 2 1 0 0 4-11 2-5 5-7
Alperen Sengün 34:34 16 6 6 1 0 1 7-18 0-4 2-5
Aaron Holiday 29:25 14 3 3 0 0 2 4-16 3-11 3-4
Josh Okogie 23:39 3 3 1 1 0 3 1-5 1-3 0-2
Clint Capela 18:04 6 12 2 1 1 0 3-8 0-0 0-0
Jae'Sean Tate 11:53 5 2 0 0 0 0 2-2 1-1 0-0
JD Davison 10:14 4 0 2 1 0 0 2-2 0-0 0-0
Team Totals 240 104 53 24 7 3 10 39-99 11-39 15-24

GS Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Draymond Green 34:16 12 9 8 0 2 4 5-8 2-5 0-0
Stephen Curry 32:45 14 6 5 0 2 7 4-13 2-9 4-4
Jimmy Butler III 32:35 21 5 5 2 0 0 6-11 2-4 7-7
Moses Moody 30:05 9 7 1 0 0 0 2-8 1-5 4-4
Brandin Podziemski 28:23 14 4 2 1 0 2 6-11 2-3 0-2
Will Richard 28:01 18 6 0 2 0 0 7-12 2-7 2-2
Quinten Post 21:35 12 5 1 3 1 0 5-11 1-6 1-2
Buddy Hield 15:04 0 3 0 0 0 0 0-4 0-3 0-0
Pat Spencer 6:27 0 0 1 0 0 0 0-1 0-0 0-0
Gui Santos 5:55 0 1 1 0 0 2 0-2 0-1 0-0
Gary Payton II 4:54 0 1 1 0 0 1 0-1 0-0 0-0
Team Totals 240 100 47 25 8 5 16 35-82 12-43 18-21

Team Stats

HOU
FG%
39.4%
3PT%
28.2%
FT%
62.5%
Rebounds
53
Assists
24
Steals
7
Blocks
3
Turnovers
10
GS
FG%
42.7%
3PT%
27.9%
FT%
85.7%
Rebounds
47
Assists
25
Steals
8
Blocks
5
Turnovers
16