NBA Box Score

← Back to Scores
Final
Tuesday, May 6, 2025
GS
99
MIN
88

Quarter by Quarter

Team 1 2 3 4 Total
GS 18 26 36 19 99
MIN 20 11 29 28 88

GS Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Jimmy Butler III 41:16 20 11 8 2 0 1 7-20 2-8 4-6
Buddy Hield 39:59 24 8 3 1 0 0 7-19 5-8 5-5
Draymond Green 34:33 18 8 6 2 0 4 6-13 4-10 2-2
Brandin Podziemski 29:00 3 8 3 0 0 2 1-7 1-5 0-0
Gary Payton II 25:55 8 5 4 1 0 1 3-4 2-3 0-0
Kevon Looney 14:07 2 6 0 2 1 0 1-2 0-0 0-0
Jonathan Kuminga 13:10 7 1 1 0 1 2 2-5 1-1 2-2
Stephen Curry 12:54 13 1 1 0 0 1 5-9 3-6 0-0
Pat Spencer 10:33 4 2 0 2 0 1 2-4 0-0 0-0
Moses Moody 8:30 0 0 0 0 0 0 0-4 0-1 0-0
Quinten Post 6:20 0 1 0 0 0 0 0-0 0-0 0-0
Gui Santos 3:43 0 0 0 0 0 0 0-0 0-0 0-0
Team Totals 240 99 51 26 10 2 12 34-87 18-42 13-15

MIN Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Anthony Edwards 41:44 23 14 2 3 1 3 9-22 1-5 4-5
Jaden McDaniels 37:38 12 4 1 0 1 0 6-12 0-3 0-0
Naz Reid 33:40 19 5 1 1 1 4 8-14 3-7 0-0
Donte DiVincenzo 32:32 7 3 4 1 0 4 3-11 1-7 0-0
Julius Randle 30:36 18 3 6 0 0 3 4-11 0-3 10-10
Rudy Gobert 26:12 9 11 0 0 3 1 4-7 0-0 1-2
Mike Conley 21:44 0 1 5 1 0 0 0-5 0-2 0-0
Nickeil Alexander-Walker 14:08 0 0 0 1 0 1 0-3 0-2 0-0
Terrence Shannon Jr. 1:46 0 0 0 0 0 0 0-1 0-0 0-0
Team Totals 240 88 41 19 7 6 16 34-86 5-29 15-17

Team Stats

GS
FG%
39.1%
3PT%
42.9%
FT%
86.7%
Rebounds
51
Assists
26
Steals
10
Blocks
2
Turnovers
12
MIN
FG%
39.5%
3PT%
17.2%
FT%
88.2%
Rebounds
41
Assists
19
Steals
7
Blocks
6
Turnovers
16