NBA Box Score

← Back to Scores
Final
Wednesday, April 30, 2025
MIN
103
LAL
96

Quarter by Quarter

Team 1 2 3 4 Total
MIN 31 28 22 22 103
LAL 22 27 31 16 96

MIN Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Anthony Edwards 42:57 15 11 8 3 0 0 5-19 0-11 5-8
Rudy Gobert 38:35 27 24 0 0 2 0 12-15 0-0 3-6
Donte DiVincenzo 32:12 9 4 5 2 0 3 3-13 2-12 1-2
Julius Randle 31:38 23 5 4 1 0 3 8-16 1-6 6-7
Mike Conley 30:30 8 4 3 0 0 1 2-7 2-6 2-2
Nickeil Alexander-Walker 24:48 10 1 3 1 0 3 3-11 2-9 2-2
Naz Reid 21:26 3 2 2 0 3 1 1-4 0-1 1-2
Jaden McDaniels 17:54 8 3 0 1 0 0 2-4 0-2 4-4
Team Totals 240 103 54 25 8 5 11 36-89 7-47 24-33

LAL Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Austin Reaves 40:41 12 5 2 0 0 6 5-14 2-10 0-0
LeBron James 40:27 22 7 6 2 0 3 9-21 1-5 3-6
Luka Dončić 39:33 28 7 9 1 0 2 7-18 2-8 12-15
Rui Hachimura 39:26 23 4 0 0 1 1 9-16 5-8 0-0
Dorian Finney-Smith 29:20 7 4 2 1 0 1 3-5 1-3 0-0
Gabe Vincent 26:08 0 3 2 0 0 0 0-2 0-2 0-0
Jarred Vanderbilt 19:28 2 7 3 1 0 1 0-1 0-0 2-2
Maxi Kleber 4:57 2 0 0 0 0 1 0-1 0-1 2-2
Team Totals 240 96 37 24 5 1 15 33-78 11-37 19-25

Team Stats

MIN
FG%
40.4%
3PT%
14.9%
FT%
72.7%
Rebounds
54
Assists
25
Steals
8
Blocks
5
Turnovers
11
LAL
FG%
42.3%
3PT%
29.7%
FT%
76.0%
Rebounds
37
Assists
24
Steals
5
Blocks
1
Turnovers
15