NBA Box Score

← Back to Scores
Final
Wednesday, April 30, 2025
GS
116
HOU
131

Quarter by Quarter

Team 1 2 3 4 Total
GS 24 25 31 36 116
HOU 40 36 31 24 131

GS Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Moses Moody 25:55 25 9 2 2 1 0 9-18 3-7 4-4
Jimmy Butler III 25:21 8 5 2 2 0 0 2-10 0-3 4-5
Stephen Curry 23:27 13 3 7 0 0 3 4-12 3-9 2-3
Brandin Podziemski 20:54 8 2 4 0 0 2 3-7 2-4 0-0
Draymond Green 17:54 7 1 1 2 0 2 3-4 1-2 0-0
Gui Santos 17:52 7 2 2 0 0 0 2-4 2-4 1-2
Buddy Hield 17:50 4 2 1 1 1 0 2-6 0-2 0-0
Kevin Knox II 17:50 14 4 2 0 1 0 5-13 1-4 3-3
Quinten Post 13:55 5 2 0 0 2 3 2-4 1-2 0-0
Pat Spencer 13:36 11 4 2 1 0 2 5-7 0-1 1-1
Trayce Jackson-Davis 12:00 4 4 0 1 0 0 2-2 0-0 0-4
Braxton Key 12:00 0 7 0 1 0 2 0-7 0-1 0-0
Kevon Looney 10:56 2 3 0 0 0 0 1-3 0-0 0-0
Gary Payton II 10:30 8 1 2 0 0 0 3-6 2-5 0-0
Team Totals 240 116 49 25 10 5 14 43-103 15-44 15-22

HOU Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Amen Thompson 34:41 25 6 3 5 3 3 8-12 1-1 8-9
Fred VanVleet 33:07 26 1 2 0 1 1 8-13 4-6 6-6
Alperen Sengün 30:51 15 9 9 2 2 1 6-9 0-0 3-4
Dillon Brooks 28:59 24 1 2 0 0 1 7-13 2-7 8-8
Jalen Green 27:50 11 8 2 0 0 0 3-8 2-4 3-5
Tari Eason 19:16 9 5 1 0 0 3 4-5 1-2 0-0
Steven Adams 17:09 0 6 1 0 0 0 0-2 0-0 0-0
Aaron Holiday 16:24 9 0 2 0 0 1 3-6 1-3 2-4
Jabari Smith Jr. 15:09 7 2 0 0 0 1 2-6 1-5 2-2
Reed Sheppard 6:34 0 1 1 2 1 1 0-0 0-0 0-0
Jock Landale 4:51 2 0 0 0 0 0 1-2 0-0 0-0
Jeff Green 1:43 3 0 0 0 0 0 1-1 1-1 0-0
Cam Whitmore 1:43 0 0 0 0 0 0 0-0 0-0 0-0
Nate Williams 1:43 0 0 0 0 0 0 0-1 0-1 0-0
Team Totals 240 131 39 23 9 7 12 43-78 13-30 32-38

Team Stats

GS
FG%
41.7%
3PT%
34.1%
FT%
68.2%
Rebounds
49
Assists
25
Steals
10
Blocks
5
Turnovers
14
HOU
FG%
55.1%
3PT%
43.3%
FT%
84.2%
Rebounds
39
Assists
23
Steals
9
Blocks
7
Turnovers
12