NBA Box Score

← Back to Scores
Final
Monday, April 28, 2025
HOU
106
GS
109

Quarter by Quarter

Team 1 2 3 4 Total
HOU 26 31 23 26 106
GS 28 22 32 27 109

HOU Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Alperen Sengün 42:16 31 10 5 2 0 0 12-28 0-1 7-10
Fred VanVleet 40:12 25 2 6 0 0 2 8-13 8-12 1-1
Dillon Brooks 35:57 11 6 0 1 0 0 4-7 1-2 2-4
Amen Thompson 31:09 17 9 2 1 0 1 7-12 0-0 3-5
Steven Adams 26:26 5 7 0 0 4 2 2-4 0-0 1-2
Jalen Green 24:53 8 3 1 0 0 5 3-8 1-5 1-3
Jabari Smith Jr. 22:25 6 2 3 0 1 1 2-4 1-2 1-2
Tari Eason 16:42 3 2 1 2 1 2 0-1 0-1 3-4
Team Totals 240 106 41 18 6 6 13 38-77 11-23 19-31

GS Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Brandin Podziemski 40:00 26 5 5 2 1 2 9-18 6-11 2-3
Jimmy Butler III 39:59 27 5 6 0 1 0 7-12 1-2 12-12
Stephen Curry 39:07 17 3 3 1 0 4 6-13 2-8 3-3
Draymond Green 30:41 6 8 2 0 0 1 2-7 2-5 0-0
Buddy Hield 30:18 15 4 3 2 0 0 6-15 3-9 0-0
Quinten Post 19:42 13 4 3 0 0 1 4-11 2-7 3-4
Gary Payton II 16:17 2 3 4 1 0 0 1-3 0-0 0-0
Moses Moody 11:41 3 1 1 1 0 0 1-6 1-4 0-0
Trayce Jackson-Davis 5:40 0 0 0 0 0 0 0-1 0-0 0-0
Kevon Looney 5:06 0 1 0 0 0 0 0-0 0-0 0-0
Gui Santos 1:29 0 0 0 0 0 0 0-0 0-0 0-0
Team Totals 240 109 34 27 7 2 8 36-86 17-46 20-22

Team Stats

HOU
FG%
49.4%
3PT%
47.8%
FT%
61.3%
Rebounds
41
Assists
18
Steals
6
Blocks
6
Turnovers
13
GS
FG%
41.9%
3PT%
37.0%
FT%
90.9%
Rebounds
34
Assists
27
Steals
7
Blocks
2
Turnovers
8