NBA Box Score

← Back to Scores
Final
Sunday, April 20, 2025
GS
95
HOU
85

Quarter by Quarter

Team 1 2 3 4 Total
GS 18 29 22 26 95
HOU 21 13 26 25 85

GS Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Jimmy Butler III 42:13 25 7 6 5 0 1 10-19 1-2 4-6
Stephen Curry 39:38 31 6 3 1 0 4 12-19 5-9 2-2
Draymond Green 36:30 4 6 3 3 1 2 2-5 0-2 0-0
Brandin Podziemski 35:14 14 8 5 2 0 1 5-13 3-8 1-2
Moses Moody 27:53 7 2 1 0 0 1 2-5 1-4 2-2
Gary Payton II 15:49 7 3 1 2 0 1 3-6 1-2 0-0
Buddy Hield 15:19 2 1 0 1 0 0 1-4 0-2 0-0
Quinten Post 12:15 0 1 1 0 0 0 0-3 0-2 0-0
Kevon Looney 8:35 0 1 0 0 0 0 0-1 0-0 0-0
Gui Santos 6:34 5 1 0 0 0 1 1-1 1-1 2-2
Team Totals 240 95 36 20 14 1 11 36-76 12-32 11-14

HOU Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Fred VanVleet 40:21 10 1 7 1 0 2 4-19 2-13 0-0
Alperen Sengün 35:53 26 9 1 3 0 5 11-18 1-2 3-4
Dillon Brooks 33:59 11 3 2 1 0 0 3-9 2-5 3-4
Amen Thompson 33:24 8 9 6 1 1 2 4-9 0-0 0-4
Jalen Green 30:33 7 8 2 0 0 1 3-15 0-4 1-2
Jabari Smith Jr. 25:26 11 6 0 1 1 4 3-3 1-1 4-4
Tari Eason 20:54 6 4 0 2 1 1 3-10 0-4 0-0
Steven Adams 19:30 6 12 1 0 0 1 3-4 0-0 0-2
Team Totals 240 85 52 19 9 3 16 34-87 6-29 11-20

Team Stats

GS
FG%
47.4%
3PT%
37.5%
FT%
78.6%
Rebounds
36
Assists
20
Steals
14
Blocks
1
Turnovers
11
HOU
FG%
39.1%
3PT%
20.7%
FT%
55.0%
Rebounds
52
Assists
19
Steals
9
Blocks
3
Turnovers
16