NBA Box Score

← Back to Scores
Final
Thursday, March 13, 2025
ORL
113
NO
93

Quarter by Quarter

Team 1 2 3 4 Total
ORL 32 36 20 25 113
NO 23 15 27 28 93

ORL Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Franz Wagner 35:27 27 6 5 1 0 2 11-17 1-2 4-4
Paolo Banchero 34:01 34 11 4 4 1 1 14-22 4-8 2-2
Kentavious Caldwell-Pope 31:36 12 3 3 0 1 0 5-10 2-4 0-0
Cory Joseph 29:51 12 6 3 0 0 0 4-9 2-4 2-2
Wendell Carter Jr. 26:45 8 4 2 0 1 1 3-7 0-2 2-2
Anthony Black 18:09 6 1 2 1 1 1 2-4 2-3 0-0
Tristan da Silva 16:38 3 2 1 0 1 1 1-5 1-4 0-0
Caleb Houstan 15:26 3 1 1 0 0 0 1-2 1-2 0-0
Jonathan Isaac 14:46 8 3 1 1 2 0 2-3 0-1 4-8
Jett Howard 10:52 0 1 1 0 0 0 0-4 0-3 0-0
Goga Bitadze 5:10 0 1 2 0 0 1 0-0 0-0 0-0
Trevelin Queen 1:19 0 0 0 0 0 1 0-0 0-0 0-0
Team Totals 240 113 39 25 7 7 8 43-83 13-33 14-18

NO Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Trey Murphy III 34:26 17 5 2 0 0 2 5-12 1-4 6-6
Zion Williamson 28:04 20 8 5 0 0 2 8-15 0-0 4-6
Jeremiah Robinson-Earl 26:12 11 6 3 0 0 0 4-7 2-4 1-2
Karlo Matković 25:34 8 6 1 0 2 2 4-8 0-0 0-0
Mo Bamba 25:34 2 8 1 0 1 0 1-3 0-1 0-0
Jose Alvarado 24:58 12 2 4 3 0 2 5-10 2-6 0-1
Jordan Hawkins 24:11 11 0 1 0 0 0 4-8 1-4 2-2
CJ McCollum 22:45 9 2 4 0 0 0 3-10 1-4 2-2
Bruce Brown 14:27 0 0 2 0 1 4 0-3 0-1 0-0
Antonio Reeves 9:33 3 3 0 0 0 1 1-3 0-1 1-2
Jamal Cain 4:16 0 0 0 0 0 0 0-0 0-0 0-0
Team Totals 240 93 40 23 3 4 13 35-79 7-25 16-21

Team Stats

ORL
FG%
51.8%
3PT%
39.4%
FT%
77.8%
Rebounds
39
Assists
25
Steals
7
Blocks
7
Turnovers
8
NO
FG%
44.3%
3PT%
28.0%
FT%
76.2%
Rebounds
40
Assists
23
Steals
3
Blocks
4
Turnovers
13