NBA Box Score

← Back to Scores
Final
Friday, April 11, 2025
HOU
109
LAL
140

Quarter by Quarter

Team 1 2 3 4 Total
HOU 32 24 31 22 109
LAL 38 40 29 33 140

HOU Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Reed Sheppard 41:08 14 3 5 2 1 3 5-14 4-8 0-0
Cam Whitmore 37:12 34 8 1 1 1 4 13-19 7-12 1-1
Nate Williams 26:23 12 2 1 1 0 4 5-12 1-6 1-2
Jock Landale 24:30 8 5 0 2 0 2 3-5 1-1 1-2
David Roddy 23:51 9 3 2 0 0 1 3-8 1-6 2-2
Aaron Holiday 23:42 11 2 4 0 1 2 4-7 2-5 1-1
Jeff Green 21:55 6 3 5 0 0 0 1-6 1-6 3-4
Jalen Green 14:58 7 4 3 1 0 1 3-10 1-4 0-0
N'Faly Dante 14:21 8 6 1 1 1 0 4-5 0-0 0-0
Jack McVeigh 12:00 0 1 0 0 1 1 0-4 0-3 0-0
Team Totals 240 109 37 22 8 5 18 41-90 18-51 9-12

LAL Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Austin Reaves 33:00 23 7 6 2 0 5 9-15 3-6 2-2
Rui Hachimura 31:59 16 5 1 0 0 0 6-8 1-2 3-4
Luka Dončić 31:07 39 8 7 1 0 4 13-19 5-9 8-14
Dorian Finney-Smith 30:09 18 0 0 3 0 0 6-9 6-8 0-0
Jordan Goodwin 22:43 3 6 3 0 0 1 1-4 1-3 0-0
LeBron James 22:07 14 4 8 1 0 1 6-11 1-4 1-1
Gabe Vincent 21:21 0 1 1 1 0 0 0-3 0-3 0-0
Jarred Vanderbilt 19:01 8 4 0 2 1 1 4-5 0-0 0-0
Jaxson Hayes 11:53 7 1 0 0 0 0 3-3 0-0 1-4
Bronny James Jr. 4:23 3 1 1 0 0 0 1-4 1-1 0-0
Dalton Knecht 4:23 5 1 0 0 0 0 2-3 1-1 0-0
Trey Jemison III 3:57 2 3 1 0 0 0 1-1 0-0 0-0
Shake Milton 3:57 2 1 0 1 0 0 1-2 0-0 0-0
Team Totals 240 140 42 28 11 1 12 53-87 19-37 15-25

Team Stats

HOU
FG%
45.6%
3PT%
35.3%
FT%
75.0%
Rebounds
37
Assists
22
Steals
8
Blocks
5
Turnovers
18
LAL
FG%
60.9%
3PT%
51.4%
FT%
60.0%
Rebounds
42
Assists
28
Steals
11
Blocks
1
Turnovers
12