NBA Box Score

← Back to Scores
Final
Wednesday, April 9, 2025
LAL
112
DAL
97

Quarter by Quarter

Team 1 2 3 4 Total
LAL 26 34 23 29 112
DAL 30 27 19 21 97

LAL Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Austin Reaves 38:27 11 4 4 1 0 2 4-10 1-5 2-2
Luka Dončić 38:03 45 8 6 4 0 3 16-28 7-10 6-9
Rui Hachimura 37:30 15 2 2 1 0 1 5-10 3-7 2-2
LeBron James 36:17 27 7 3 1 0 2 11-20 0-4 5-6
Dorian Finney-Smith 32:53 5 5 5 1 0 0 2-8 1-6 0-0
Gabe Vincent 17:10 2 1 0 0 0 0 1-5 0-3 0-0
Jaxson Hayes 13:31 3 5 0 2 0 0 1-3 0-0 1-2
Jarred Vanderbilt 12:51 2 5 1 2 0 0 1-4 0-0 0-0
Jordan Goodwin 8:34 0 2 0 2 0 1 0-1 0-1 0-0
Trey Jemison III 1:35 0 0 0 0 0 0 0-0 0-0 0-0
Dalton Knecht 1:35 2 0 0 0 0 0 1-1 0-0 0-0
Bronny James Jr. 1:34 0 0 1 0 0 0 0-0 0-0 0-0
Team Totals 240 112 39 22 14 0 9 42-90 12-36 16-21

DAL Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Naji Marshall 36:22 23 4 8 1 0 2 9-14 2-5 3-4
Anthony Davis 33:22 13 11 6 0 1 4 5-13 0-2 3-5
P.J. Washington 32:35 14 5 3 2 1 5 4-12 3-7 3-4
Spencer Dinwiddie 29:11 5 3 4 0 0 2 1-1 1-1 2-2
Klay Thompson 27:48 6 2 1 0 0 0 2-8 2-7 0-0
Max Christie 27:38 11 3 3 1 2 3 5-8 1-4 0-2
Caleb Martin 21:11 9 3 2 1 0 2 3-7 0-0 3-4
Dereck Lively II 15:11 6 0 0 1 0 1 3-3 0-0 0-0
Daniel Gafford 15:07 10 6 3 0 2 0 4-6 0-0 2-2
Dwight Powell 1:35 0 1 0 0 0 0 0-0 0-0 0-0
Team Totals 240 97 38 30 6 6 19 36-72 9-26 16-23

Team Stats

LAL
FG%
46.7%
3PT%
33.3%
FT%
76.2%
Rebounds
39
Assists
22
Steals
14
Blocks
0
Turnovers
9
DAL
FG%
50.0%
3PT%
34.6%
FT%
69.6%
Rebounds
38
Assists
30
Steals
6
Blocks
6
Turnovers
19