NBA Box Score

← Back to Scores
Final
Tuesday, April 8, 2025
GS
133
PHO
95

Quarter by Quarter

Team 1 2 3 4 Total
GS 37 32 26 38 133
PHO 24 19 18 34 95

GS Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Stephen Curry 25:55 25 9 6 1 1 2 9-17 3-9 4-4
Brandin Podziemski 22:23 22 5 3 1 0 2 7-12 4-6 4-4
Buddy Hield 21:10 7 4 1 0 0 0 3-8 1-6 0-0
Jonathan Kuminga 21:10 10 3 3 0 0 2 4-9 0-2 2-2
Gui Santos 21:10 7 9 3 2 1 1 3-7 1-4 0-0
Draymond Green 20:22 5 2 4 2 0 3 1-4 1-2 2-2
Jimmy Butler III 19:31 10 2 3 2 0 0 2-4 0-0 6-7
Trayce Jackson-Davis 18:41 13 8 1 0 0 1 4-5 0-1 5-7
Moses Moody 18:22 5 3 0 2 1 1 2-5 1-2 0-0
Kevon Looney 14:25 2 4 1 1 0 0 1-4 0-0 0-0
Pat Spencer 12:00 10 2 4 0 0 3 4-6 2-3 0-0
Kevin Knox II 9:04 10 2 1 0 0 0 3-6 1-3 3-4
Jackson Rowe 9:04 6 3 1 1 0 0 2-2 1-1 1-2
Braxton Key 6:43 1 1 0 2 0 0 0-4 0-1 1-2
Team Totals 240 133 57 31 14 3 15 45-93 15-40 28-34

PHO Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Devin Booker 29:35 21 3 4 0 1 5 7-17 0-5 7-7
Bradley Beal 26:14 7 2 4 1 0 3 3-8 1-6 0-0
Ryan Dunn 24:38 12 4 0 4 0 2 4-10 2-7 2-2
Collin Gillespie 24:20 6 3 4 3 0 1 2-9 2-5 0-0
Oso Ighodaro 21:08 4 7 0 2 0 1 2-6 0-0 0-0
Nick Richards 20:09 4 9 0 0 1 1 2-5 0-0 0-0
Grayson Allen 18:27 12 1 1 1 0 1 4-9 3-6 1-2
Royce O'Neale 17:33 3 2 1 0 0 1 1-6 1-5 0-0
Tyus Jones 15:38 2 1 3 1 0 0 1-5 0-3 0-0
Cody Martin 14:31 6 2 1 0 2 0 2-4 0-1 2-2
Mason Plumlee 12:00 3 3 2 0 0 0 1-1 0-0 1-2
Damion Lee 9:04 8 2 0 0 0 2 3-5 2-4 0-0
Monté Morris 6:43 7 2 2 0 0 2 3-3 1-1 0-0
Team Totals 240 95 41 22 12 4 19 35-88 12-43 13-15

Team Stats

GS
FG%
48.4%
3PT%
37.5%
FT%
82.4%
Rebounds
57
Assists
31
Steals
14
Blocks
3
Turnovers
15
PHO
FG%
39.8%
3PT%
27.9%
FT%
86.7%
Rebounds
41
Assists
22
Steals
12
Blocks
4
Turnovers
19