NBA Box Score

← Back to Scores
Final
Sunday, April 6, 2025
HOU
106
GS
96

Quarter by Quarter

Team 1 2 3 4 Total
HOU 18 33 32 23 106
GS 24 26 26 20 96

HOU Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Fred VanVleet 35:43 3 1 3 3 1 2 1-8 1-5 0-2
Jalen Green 33:51 21 3 5 2 1 3 9-19 3-7 0-2
Alperen Sengün 32:51 19 14 4 1 0 3 7-17 0-1 5-10
Dillon Brooks 29:24 24 3 2 0 0 0 10-13 3-4 1-2
Amen Thompson 29:15 14 6 6 3 2 1 7-14 0-2 0-0
Jabari Smith Jr. 27:06 16 9 1 0 0 3 7-10 2-5 0-0
Tari Eason 19:48 4 3 3 2 1 1 2-7 0-3 0-0
Steven Adams 16:52 2 8 1 0 2 0 1-2 0-0 0-0
Aaron Holiday 10:42 3 2 1 0 0 1 1-2 1-2 0-0
Reed Sheppard 1:07 0 0 0 0 0 0 0-1 0-1 0-0
Jae'Sean Tate 1:07 0 0 0 0 0 0 0-0 0-0 0-0
Cam Whitmore 1:07 0 0 0 0 0 1 0-0 0-0 0-0
Nate Williams 1:07 0 0 0 0 0 0 0-0 0-0 0-0
Team Totals 240 106 49 26 11 7 15 45-93 10-30 6-16

GS Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Jimmy Butler III 32:51 13 5 3 2 1 1 4-7 1-1 4-4
Stephen Curry 32:40 3 2 8 0 0 4 1-10 1-8 0-0
Brandin Podziemski 30:31 19 6 4 1 0 4 7-14 4-9 1-1
Draymond Green 27:11 2 3 4 0 0 4 1-5 0-1 0-0
Buddy Hield 25:06 20 2 2 1 0 1 7-14 6-11 0-0
Kevon Looney 22:21 5 11 0 1 1 2 2-4 0-0 1-2
Gary Payton II 20:27 16 5 2 3 0 0 7-14 2-5 0-0
Jonathan Kuminga 19:29 9 7 3 1 0 3 4-9 1-4 0-0
Moses Moody 14:05 3 3 0 2 0 0 1-7 1-4 0-2
Quinten Post 6:37 2 0 0 0 0 0 1-1 0-0 0-2
Gui Santos 3:36 0 0 0 0 0 1 0-0 0-0 0-0
Trayce Jackson-Davis 1:42 4 1 0 0 0 0 2-3 0-0 0-0
Kevin Knox II 1:42 0 1 0 0 0 0 0-0 0-0 0-0
Pat Spencer 1:42 0 0 2 1 0 0 0-1 0-0 0-0
Team Totals 240 96 46 28 12 2 20 37-89 16-43 6-11

Team Stats

HOU
FG%
48.4%
3PT%
33.3%
FT%
37.5%
Rebounds
49
Assists
26
Steals
11
Blocks
7
Turnovers
15
GS
FG%
41.6%
3PT%
37.2%
FT%
54.5%
Rebounds
46
Assists
28
Steals
12
Blocks
2
Turnovers
20