NBA Box Score

← Back to Scores
Final
Thursday, April 3, 2025
GS
123
LAL
116

Quarter by Quarter

Team 1 2 3 4 Total
GS 26 34 28 35 123
LAL 22 25 30 39 116

GS Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Jimmy Butler III 36:00 11 4 2 3 0 1 4-7 1-2 2-2
Brandin Podziemski 35:34 28 8 6 1 0 1 10-17 8-10 0-0
Stephen Curry 34:16 37 3 6 0 0 2 10-21 4-11 13-14
Draymond Green 33:59 8 11 5 0 1 5 3-9 2-4 0-2
Moses Moody 28:47 13 2 3 0 0 2 3-7 3-6 4-4
Jonathan Kuminga 25:10 18 9 4 0 1 0 7-12 1-3 3-5
Quinten Post 14:44 4 3 1 0 0 1 1-4 0-2 2-2
Buddy Hield 12:36 0 3 0 1 0 1 0-3 0-3 0-0
Gui Santos 10:36 2 2 3 0 0 0 0-1 0-1 2-2
Kevon Looney 8:18 2 1 0 0 0 0 1-1 0-0 0-0
Team Totals 240 123 46 30 5 2 13 39-82 19-42 26-31

LAL Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Austin Reaves 40:03 31 6 3 1 0 0 10-20 9-16 2-3
LeBron James 39:51 33 5 9 1 1 4 10-15 5-8 8-9
Luka Dončić 37:50 19 8 7 0 1 1 6-17 0-6 7-7
Rui Hachimura 33:43 24 6 3 0 0 1 9-15 3-6 3-4
Dorian Finney-Smith 29:23 2 1 1 0 1 1 1-6 0-5 0-0
Gabe Vincent 17:25 3 0 0 0 0 1 1-5 1-5 0-0
Jaxson Hayes 14:50 2 3 0 1 0 0 1-4 0-0 0-0
Jordan Goodwin 14:16 0 3 0 2 0 0 0-1 0-0 0-0
Jarred Vanderbilt 12:39 2 7 0 0 0 0 1-3 0-1 0-0
Team Totals 240 116 39 23 5 3 8 39-86 18-47 20-23

Team Stats

GS
FG%
47.6%
3PT%
45.2%
FT%
83.9%
Rebounds
46
Assists
30
Steals
5
Blocks
2
Turnovers
13
LAL
FG%
45.3%
3PT%
38.3%
FT%
87.0%
Rebounds
39
Assists
23
Steals
5
Blocks
3
Turnovers
8