NBA Box Score

← Back to Scores
Final
Tuesday, April 1, 2025
GS
134
MEM
125

Quarter by Quarter

Team 1 2 3 4 Total
GS 45 29 29 31 134
MEM 32 34 37 22 125

GS Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Jimmy Butler III 38:09 27 6 4 3 0 2 7-11 1-2 12-12
Stephen Curry 36:31 52 10 8 5 1 2 16-31 12-20 8-8
Moses Moody 35:44 10 4 1 0 1 2 4-8 2-5 0-0
Draymond Green 32:58 13 10 12 2 1 3 4-12 1-7 4-4
Brandin Podziemski 28:08 8 5 1 0 0 0 4-11 0-4 0-0
Buddy Hield 20:08 8 3 0 1 0 1 2-7 2-7 2-2
Quinten Post 19:50 9 1 1 0 0 0 3-10 3-9 0-0
Gui Santos 18:33 4 6 1 0 0 1 1-5 0-1 2-2
Kevon Looney 9:59 3 4 1 0 0 0 1-4 1-1 0-0
Team Totals 240 134 49 29 11 3 11 42-99 22-56 28-28

MEM Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Desmond Bane 35:02 19 4 5 2 1 3 6-15 4-10 3-3
Ja Morant 33:05 36 3 6 2 0 6 14-22 5-8 3-3
Zach Edey 32:21 10 16 1 0 4 2 4-7 0-1 2-3
Jaren Jackson Jr. 30:59 22 7 1 1 1 1 7-20 2-9 6-6
Santi Aldama 30:06 18 6 1 1 0 1 6-11 4-6 2-3
Jaylen Wells 30:05 5 4 1 1 0 0 2-5 1-4 0-0
Scotty Pippen Jr. 23:20 10 2 2 0 0 2 4-9 1-3 1-2
Luke Kennard 21:39 3 1 5 0 0 1 1-3 1-3 0-0
Marvin Bagley III 3:23 2 0 0 0 0 0 0-0 0-0 2-2
Team Totals 240 125 43 22 7 6 16 44-92 18-44 19-22

Team Stats

GS
FG%
42.4%
3PT%
39.3%
FT%
100.0%
Rebounds
49
Assists
29
Steals
11
Blocks
3
Turnovers
11
MEM
FG%
47.8%
3PT%
40.9%
FT%
86.4%
Rebounds
43
Assists
22
Steals
7
Blocks
6
Turnovers
16