NBA Box Score

← Back to Scores
Final
Sunday, March 30, 2025
HOU
148
PHO
109

Quarter by Quarter

Team 1 2 3 4 Total
HOU 32 46 34 36 148
PHO 24 25 24 36 109

HOU Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Fred VanVleet 28:26 13 2 7 2 0 1 5-9 3-6 0-0
Jalen Green 27:00 33 2 2 1 0 2 9-17 4-5 11-13
Alperen Sengün 26:21 16 9 3 1 1 1 6-11 0-0 4-7
Jabari Smith Jr. 26:03 10 7 2 1 0 0 5-11 0-1 0-0
Amen Thompson 24:37 12 10 9 1 0 1 6-10 0-1 0-0
Aaron Holiday 20:56 11 2 1 0 1 0 4-7 3-6 0-0
Jock Landale 15:54 11 1 2 2 0 1 5-7 1-2 0-1
Jae'Sean Tate 12:48 3 2 5 2 1 1 1-2 0-0 1-2
Cam Whitmore 12:48 13 2 2 1 0 1 6-10 1-2 0-0
Steven Adams 12:01 6 3 0 0 0 0 2-2 0-0 2-2
Reed Sheppard 12:00 6 2 3 2 0 1 2-3 2-3 0-0
Dillon Brooks 11:26 8 1 1 1 1 0 3-7 2-3 0-0
Jeff Green 9:40 6 2 0 0 0 0 2-2 2-2 0-0
Team Totals 240 148 45 37 14 4 9 56-98 18-31 18-25

PHO Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Devin Booker 30:36 28 3 3 0 0 4 12-17 1-4 3-4
Kevin Durant 22:50 11 7 1 1 0 1 5-11 1-3 0-0
Collin Gillespie 22:33 3 4 4 1 1 2 1-9 1-4 0-0
Oso Ighodaro 19:35 5 4 2 0 2 1 1-2 0-0 3-4
Ryan Dunn 19:24 2 2 0 0 1 2 1-3 0-2 0-0
Nick Richards 18:44 6 5 0 1 0 1 3-6 0-0 0-0
Grayson Allen 18:19 7 0 2 1 0 1 2-5 1-2 2-2
Royce O'Neale 15:01 6 3 3 0 0 0 2-5 2-5 0-0
Tyus Jones 14:52 5 1 3 0 0 1 2-9 1-5 0-0
Mason Plumlee 12:00 9 6 3 1 1 2 3-3 0-0 3-3
Cody Martin 11:26 4 2 0 1 0 0 2-3 0-1 0-0
Monté Morris 9:42 10 2 2 1 0 1 4-6 2-2 0-0
Bol Bol 9:18 7 0 1 0 0 2 3-5 1-3 0-0
Damion Lee 7:50 6 0 1 1 0 0 1-3 0-1 4-4
Vasilije Micić 7:50 0 0 0 0 0 1 0-0 0-0 0-0
Team Totals 240 109 39 25 8 5 19 42-87 10-32 15-17

Team Stats

HOU
FG%
57.1%
3PT%
58.1%
FT%
72.0%
Rebounds
45
Assists
37
Steals
14
Blocks
4
Turnovers
9
PHO
FG%
48.3%
3PT%
31.2%
FT%
88.2%
Rebounds
39
Assists
25
Steals
8
Blocks
5
Turnovers
19