NBA Box Score

← Back to Scores
Final
Friday, March 28, 2025
PHO
109
MIN
124

Quarter by Quarter

Team 1 2 3 4 Total
PHO 21 24 30 34 109
MIN 27 30 35 32 124

PHO Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Devin Booker 39:11 10 0 6 1 0 4 4-14 0-6 2-3
Kevin Durant 34:13 23 6 2 2 2 4 7-19 3-6 6-6
Collin Gillespie 26:14 22 5 10 1 0 1 9-11 4-5 0-0
Oso Ighodaro 24:37 6 4 2 2 1 0 3-4 0-0 0-0
Royce O'Neale 24:00 21 2 2 0 0 0 7-12 7-12 0-0
Nick Richards 23:10 3 4 0 0 0 3 1-2 0-0 1-2
Ryan Dunn 22:11 9 3 1 0 1 2 3-5 3-5 0-0
Tyus Jones 18:40 8 4 4 0 0 1 4-8 0-2 0-0
Cody Martin 15:32 4 4 1 0 0 0 2-3 0-0 0-2
Grayson Allen 12:12 3 2 0 0 0 1 1-1 1-1 0-0
Team Totals 240 109 34 28 6 4 16 41-79 18-37 9-13

MIN Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Rudy Gobert 37:40 17 13 1 4 1 4 8-9 0-0 1-2
Julius Randle 32:03 25 6 8 1 1 0 9-15 2-4 5-5
Jaden McDaniels 31:17 16 3 1 1 1 0 6-10 2-3 2-3
Mike Conley 29:42 13 3 4 2 1 2 5-10 3-7 0-0
Anthony Edwards 27:38 20 4 5 1 0 2 8-19 4-10 0-0
Naz Reid 26:11 9 7 4 1 0 1 3-7 3-5 0-0
Donte DiVincenzo 25:26 13 2 5 2 0 1 4-9 3-6 2-2
Nickeil Alexander-Walker 20:31 8 3 3 0 0 1 3-8 1-3 1-1
Jaylen Clark 9:32 3 2 0 0 0 0 1-2 1-1 0-0
Team Totals 240 124 43 31 12 4 11 47-89 19-39 11-13

Team Stats

PHO
FG%
51.9%
3PT%
48.6%
FT%
69.2%
Rebounds
34
Assists
28
Steals
6
Blocks
4
Turnovers
16
MIN
FG%
52.8%
3PT%
48.7%
FT%
84.6%
Rebounds
43
Assists
31
Steals
12
Blocks
4
Turnovers
11