NBA Box Score

← Back to Scores
Final
Monday, March 24, 2025
LAL
106
ORL
118

Quarter by Quarter

Team 1 2 3 4 Total
LAL 30 30 18 28 106
ORL 26 32 34 26 118

LAL Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Luka Dončić 38:06 32 7 7 1 0 3 9-23 4-10 10-11
LeBron James 37:40 24 6 7 0 0 2 9-18 0-3 6-7
Austin Reaves 35:39 18 6 4 0 0 3 7-16 1-6 3-4
Dorian Finney-Smith 35:28 14 7 0 2 0 0 5-7 4-6 0-0
Rui Hachimura 23:59 5 3 0 1 0 1 2-4 0-2 1-2
Gabe Vincent 20:07 4 1 0 2 0 0 2-6 0-4 0-0
Jaxson Hayes 18:28 4 4 0 0 1 1 2-4 0-0 0-0
Jordan Goodwin 13:17 1 1 0 0 0 0 0-0 0-0 1-2
Jarred Vanderbilt 12:03 1 4 1 1 0 0 0-1 0-0 1-2
Dalton Knecht 4:38 3 0 0 0 0 0 1-1 1-1 0-0
Team Totals 240 106 39 19 7 1 10 37-80 10-32 22-28

ORL Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Paolo Banchero 39:34 30 7 1 0 1 4 9-17 2-6 10-12
Franz Wagner 38:15 32 5 9 1 0 2 13-26 3-10 3-3
Kentavious Caldwell-Pope 33:53 9 4 3 0 0 0 3-6 3-6 0-0
Wendell Carter Jr. 31:32 12 8 0 0 0 0 4-10 1-3 3-4
Anthony Black 30:17 17 5 6 1 1 1 7-10 3-5 0-0
Caleb Houstan 17:16 8 2 1 0 0 0 3-7 2-6 0-0
Cory Joseph 17:12 5 4 5 0 0 0 2-4 1-3 0-0
Jonathan Isaac 9:17 2 2 0 1 1 0 0-2 0-1 2-2
Goga Bitadze 8:41 0 4 0 1 0 0 0-2 0-0 0-0
Gary Harris 7:07 1 1 0 1 1 0 0-0 0-0 1-2
Tristan da Silva 6:56 2 1 0 1 0 1 1-1 0-0 0-0
Team Totals 240 118 43 25 6 4 8 42-85 15-40 19-23

Team Stats

LAL
FG%
46.2%
3PT%
31.2%
FT%
78.6%
Rebounds
39
Assists
19
Steals
7
Blocks
1
Turnovers
10
ORL
FG%
49.4%
3PT%
37.5%
FT%
82.6%
Rebounds
43
Assists
25
Steals
6
Blocks
4
Turnovers
8