NBA Box Score

← Back to Scores
Final
Wednesday, March 19, 2025
NO
119
MIN
115

Quarter by Quarter

Team 1 2 3 4 Total
NO 24 38 34 23 119
MIN 30 31 30 24 115

NO Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
CJ McCollum 32:27 18 6 3 0 0 2 7-18 3-9 1-2
Bruce Brown 31:06 15 7 6 0 0 1 5-11 4-7 1-2
Zion Williamson 30:16 29 5 8 3 0 3 12-16 0-0 5-9
Kelly Olynyk 29:53 13 4 0 1 1 2 6-8 1-1 0-0
Yves Missi 26:05 13 7 2 0 3 0 6-12 0-0 1-4
Jose Alvarado 25:42 8 3 6 0 0 2 3-5 2-4 0-0
Jordan Hawkins 22:51 13 6 1 1 1 1 4-10 2-6 3-4
Jeremiah Robinson-Earl 22:25 5 7 0 0 0 1 2-5 1-1 0-0
Karlo Matković 19:15 5 1 2 0 1 1 2-4 0-1 1-1
Team Totals 240 119 46 28 5 6 13 47-89 13-29 12-22

MIN Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Anthony Edwards 37:43 29 6 4 1 1 2 5-19 4-10 15-17
Naz Reid 33:35 9 7 4 1 1 1 3-11 2-7 1-2
Rudy Gobert 31:09 10 9 1 0 1 0 3-4 0-0 4-6
Mike Conley 28:20 16 2 2 1 0 1 6-8 4-6 0-0
Julius Randle 27:33 17 3 3 0 1 6 7-10 2-4 1-2
Jaden McDaniels 24:09 5 0 4 0 2 0 2-4 1-2 0-0
Donte DiVincenzo 23:34 11 7 1 1 0 2 4-9 2-5 1-2
Nickeil Alexander-Walker 21:08 9 4 2 2 0 2 1-7 0-3 7-7
Jaylen Clark 11:45 9 2 0 1 0 0 4-5 1-2 0-0
Terrence Shannon Jr. 1:04 0 0 0 0 0 0 0-0 0-0 0-0
Team Totals 240 115 40 21 7 6 14 35-77 16-39 29-36

Team Stats

NO
FG%
52.8%
3PT%
44.8%
FT%
54.5%
Rebounds
46
Assists
28
Steals
5
Blocks
6
Turnovers
13
MIN
FG%
45.5%
3PT%
41.0%
FT%
80.6%
Rebounds
40
Assists
21
Steals
7
Blocks
6
Turnovers
14