NBA Box Score

← Back to Scores
Final
Wednesday, March 19, 2025
HOU
116
ORL
108

Quarter by Quarter

Team 1 2 3 4 Total
HOU 28 28 32 28 116
ORL 23 29 20 36 108

HOU Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Alperen Sengün 37:17 22 12 4 0 0 3 9-18 1-2 3-3
Jalen Green 37:09 26 7 2 0 0 3 8-18 3-11 7-10
Dillon Brooks 35:55 15 3 3 1 0 1 5-10 3-6 2-2
Fred VanVleet 35:39 19 6 3 1 0 1 4-15 3-9 8-8
Tari Eason 32:08 16 9 4 5 1 0 7-10 0-2 2-2
Jabari Smith Jr. 25:42 13 3 2 2 2 2 4-6 1-3 4-4
Steven Adams 22:49 3 6 0 1 1 4 1-2 0-0 1-1
Jeff Green 9:21 2 0 0 0 0 0 0-0 0-0 2-2
Aaron Holiday 4:00 0 0 0 0 1 1 0-2 0-2 0-0
Team Totals 240 116 46 18 10 5 15 38-81 11-35 29-32

ORL Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Paolo Banchero 39:23 31 6 5 1 0 2 10-21 3-8 8-8
Franz Wagner 38:03 20 8 7 0 0 6 8-19 2-5 2-2
Kentavious Caldwell-Pope 32:12 10 2 4 0 0 0 4-12 2-8 0-0
Cory Joseph 26:07 13 1 2 2 0 1 5-9 2-6 1-1
Goga Bitadze 23:01 19 8 0 1 1 0 8-10 0-0 3-6
Anthony Black 21:53 7 4 3 1 1 3 3-7 0-4 1-1
Wendell Carter Jr. 19:02 4 6 0 0 1 0 1-4 0-2 2-2
Tristan da Silva 16:10 2 2 2 0 0 0 1-3 0-0 0-0
Gary Harris 10:43 0 1 0 0 0 0 0-1 0-1 0-0
Jonathan Isaac 8:21 2 3 0 2 1 0 1-6 0-1 0-0
Caleb Houstan 5:05 0 0 0 0 0 0 0-0 0-0 0-0
Team Totals 240 108 41 23 7 4 12 41-92 9-35 17-20

Team Stats

HOU
FG%
46.9%
3PT%
31.4%
FT%
90.6%
Rebounds
46
Assists
18
Steals
10
Blocks
5
Turnovers
15
ORL
FG%
44.6%
3PT%
25.7%
FT%
85.0%
Rebounds
41
Assists
23
Steals
7
Blocks
4
Turnovers
12