NBA Box Score

← Back to Scores
Final
Tuesday, March 18, 2025
BKN
96
BOS
104

Quarter by Quarter

Team 1 2 3 4 Total
BKN 26 23 21 26 96
BOS 21 23 27 33 104

BKN Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Cameron Johnson 28:42 11 2 4 2 1 0 4-9 1-5 2-3
Nicolas Claxton 28:42 6 9 2 0 0 0 3-6 0-0 0-0
D'Angelo Russell 28:42 18 5 7 1 0 2 6-18 4-13 2-3
Ziaire Williams 28:06 15 4 0 1 0 1 5-11 3-7 2-2
Keon Johnson 23:03 13 3 1 2 0 1 5-12 3-6 0-0
Trendon Watford 19:54 11 0 4 1 0 2 5-9 0-2 1-3
Maxwell Lewis 19:18 3 4 0 1 0 0 1-4 0-2 1-2
Tyrese Martin 19:18 9 3 1 1 0 0 3-5 1-3 2-2
Day'Ron Sharpe 19:18 9 7 1 0 1 2 4-6 1-1 0-0
Noah Clowney 17:50 1 2 1 0 0 0 0-5 0-3 1-2
Jalen Wilson 7:07 0 0 0 0 0 0 0-3 0-3 0-0
Team Totals 240 96 39 21 9 2 8 36-88 13-45 11-17

BOS Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Jrue Holiday 37:53 12 6 8 3 1 2 5-14 0-5 2-2
Payton Pritchard 33:37 10 4 2 0 0 0 3-9 3-7 1-1
Derrick White 33:24 18 5 4 0 1 4 6-19 3-11 3-3
Al Horford 31:36 4 5 6 0 0 2 1-5 1-5 1-2
Sam Hauser 29:20 8 7 0 0 0 0 3-8 2-7 0-0
Kristaps Porzingis 29:08 25 13 3 1 3 4 9-13 1-4 6-8
Baylor Scheierman 15:55 20 3 1 2 0 0 7-8 6-7 0-0
Luke Kornet 12:16 1 1 0 0 0 1 0-0 0-0 1-2
Neemias Queta 8:42 4 2 0 0 0 0 1-1 0-0 2-2
Torrey Craig 8:09 2 2 0 0 0 0 0-2 0-2 2-2
Team Totals 240 104 48 24 6 5 13 35-79 16-48 18-22

Team Stats

BKN
FG%
40.9%
3PT%
28.9%
FT%
64.7%
Rebounds
39
Assists
21
Steals
9
Blocks
2
Turnovers
8
BOS
FG%
44.3%
3PT%
33.3%
FT%
81.8%
Rebounds
48
Assists
24
Steals
6
Blocks
5
Turnovers
13