NBA Box Score

← Back to Scores
Final
Tuesday, March 4, 2025
NO
115
LAL
136

Quarter by Quarter

Team 1 2 3 4 Total
NO 23 36 25 31 115
LAL 36 33 33 34 136

NO Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Trey Murphy III 32:30 19 6 5 2 0 3 6-12 1-6 6-7
Jordan Hawkins 29:25 17 4 1 1 0 1 6-14 4-10 1-2
Kelly Olynyk 27:14 11 4 2 1 1 2 4-9 1-2 2-2
Zion Williamson 26:10 37 4 6 1 1 0 17-23 0-0 3-6
Jose Alvarado 25:39 5 2 3 1 0 0 2-8 1-6 0-0
CJ McCollum 25:24 10 3 5 1 0 1 4-11 1-5 1-1
Bruce Brown 24:04 4 5 1 1 0 1 2-5 0-2 0-0
Yves Missi 23:39 2 2 1 3 0 0 1-4 0-0 0-2
Karlo Matković 17:53 5 4 3 0 1 1 2-4 0-1 1-1
Jamal Cain 4:01 0 1 2 0 0 0 0-0 0-0 0-0
Jeremiah Robinson-Earl 4:01 5 0 0 0 0 0 2-3 1-2 0-0
Team Totals 240 115 35 29 11 3 9 46-93 9-34 14-21

LAL Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Luka Dončić 34:07 30 8 15 1 1 5 9-19 6-13 6-11
LeBron James 33:15 34 8 6 1 2 4 10-18 5-10 9-9
Dorian Finney-Smith 29:53 8 5 0 0 0 2 3-10 2-7 0-0
Gabe Vincent 28:38 2 0 3 2 0 0 1-7 0-6 0-0
Dalton Knecht 26:14 13 4 3 0 0 0 5-9 2-6 1-2
Jaxson Hayes 23:35 19 10 0 0 0 1 8-8 0-0 3-3
Jarred Vanderbilt 20:02 12 8 1 1 2 0 4-7 2-4 2-2
Shake Milton 18:43 12 2 2 2 0 1 5-7 2-4 0-0
Trey Jemison III 16:59 4 5 2 0 0 0 2-2 0-0 0-0
Alex Len 4:33 0 0 0 0 0 0 0-0 0-0 0-0
Bronny James Jr. 4:01 2 1 0 0 0 1 1-3 0-2 0-0
Team Totals 240 136 51 32 7 5 14 48-90 19-52 21-27

Team Stats

NO
FG%
49.5%
3PT%
26.5%
FT%
66.7%
Rebounds
35
Assists
29
Steals
11
Blocks
3
Turnovers
9
LAL
FG%
53.3%
3PT%
36.5%
FT%
77.8%
Rebounds
51
Assists
32
Steals
7
Blocks
5
Turnovers
14