NBA Box Score

← Back to Scores
Final
Friday, February 28, 2025
NO
108
PHO
125

Quarter by Quarter

Team 1 2 3 4 Total
NO 18 24 28 38 108
PHO 40 23 29 33 125

NO Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Trey Murphy III 34:37 10 3 8 1 1 4 3-8 2-5 2-2
Jordan Hawkins 31:02 24 2 4 3 1 2 10-17 3-7 1-2
Bruce Brown 29:24 10 4 3 2 0 2 4-10 1-2 1-2
Kelly Olynyk 26:33 11 7 5 0 0 1 5-10 1-3 0-0
Yves Missi 25:53 24 5 1 0 1 2 11-14 0-0 2-3
Jose Alvarado 22:41 3 5 4 0 0 0 1-6 0-2 1-2
Karlo Matković 21:39 2 5 1 0 0 2 1-8 0-2 0-0
Antonio Reeves 20:45 11 2 1 1 0 1 4-7 2-4 1-1
Jeremiah Robinson-Earl 15:21 9 1 0 0 0 0 4-5 1-2 0-1
Jamal Cain 12:05 4 1 1 3 0 0 1-2 1-1 1-2
Team Totals 240 108 35 28 10 3 14 44-87 11-28 9-15

PHO Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Devin Booker 36:45 17 0 9 1 0 1 6-13 3-9 2-2
Kevin Durant 35:15 17 2 6 3 0 2 7-10 2-2 1-1
Tyus Jones 31:57 9 1 6 1 0 2 3-11 3-8 0-0
Nick Richards 28:35 19 12 2 0 1 2 8-11 0-0 3-4
Bol Bol 26:08 25 3 2 0 2 1 9-12 5-8 2-2
Royce O'Neale 25:43 18 3 3 0 0 1 6-9 6-9 0-0
Collin Gillespie 18:00 9 2 4 1 0 1 4-5 1-2 0-0
Mason Plumlee 17:18 6 9 3 0 0 0 2-5 0-0 2-2
Ryan Dunn 16:51 5 2 0 0 0 4 2-2 1-1 0-2
Oso Ighodaro 1:44 0 1 0 0 0 0 0-0 0-0 0-0
TyTy Washington Jr. 1:44 0 0 0 0 0 1 0-1 0-1 0-0
Team Totals 240 125 35 35 6 3 15 47-79 21-40 10-13

Team Stats

NO
FG%
50.6%
3PT%
39.3%
FT%
60.0%
Rebounds
35
Assists
28
Steals
10
Blocks
3
Turnovers
14
PHO
FG%
59.5%
3PT%
52.5%
FT%
76.9%
Rebounds
35
Assists
35
Steals
6
Blocks
3
Turnovers
15