NBA Box Score

← Back to Scores
Final
Friday, February 21, 2025
NO
103
DAL
111

Quarter by Quarter

Team 1 2 3 4 Total
NO 22 31 29 21 103
DAL 32 24 30 25 111

NO Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Trey Murphy III 36:11 20 6 6 2 0 1 7-19 4-8 2-2
Jose Alvarado 30:28 8 7 4 3 0 1 3-8 1-3 1-1
CJ McCollum 30:18 16 6 5 1 1 2 6-16 2-8 2-4
Zion Williamson 27:22 29 7 3 2 0 3 11-15 0-0 7-11
Yves Missi 23:51 6 10 1 0 4 3 3-8 0-0 0-0
Kelly Olynyk 23:30 4 3 3 0 0 1 2-6 0-2 0-0
Bruce Brown 21:45 6 4 0 0 0 0 2-7 0-1 2-2
Jordan Hawkins 21:06 5 5 1 0 0 0 1-7 1-3 2-2
Karlo Matković 21:02 9 5 1 0 1 2 3-6 0-2 3-3
Antonio Reeves 4:27 0 0 1 0 0 1 0-0 0-0 0-0
Team Totals 240 103 53 25 8 6 14 38-92 8-27 19-25

DAL Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Kyrie Irving 37:14 35 2 4 0 1 1 11-22 5-12 8-8
P.J. Washington 36:37 24 7 3 2 1 1 8-17 3-8 5-8
Max Christie 31:49 16 4 2 1 0 2 6-7 2-3 2-2
Klay Thompson 25:17 12 3 3 2 0 1 4-11 4-7 0-0
Spencer Dinwiddie 24:54 0 4 7 0 0 2 0-7 0-5 0-0
Naji Marshall 24:14 15 10 1 0 0 1 5-8 1-3 4-5
Dante Exum 20:41 4 2 4 1 1 2 1-7 1-4 1-2
Olivier-Maxence Prosper 15:15 1 7 1 1 0 0 0-3 0-1 1-2
Kessler Edwards 12:28 2 4 1 0 0 1 1-2 0-1 0-0
Moses Brown 11:31 2 4 2 1 1 2 1-2 0-0 0-0
Team Totals 240 111 47 28 8 4 13 37-86 16-44 21-27

Team Stats

NO
FG%
41.3%
3PT%
29.6%
FT%
76.0%
Rebounds
53
Assists
25
Steals
8
Blocks
6
Turnovers
14
DAL
FG%
43.0%
3PT%
36.4%
FT%
77.8%
Rebounds
47
Assists
28
Steals
8
Blocks
4
Turnovers
13