NBA Box Score

← Back to Scores
Final
Thursday, February 13, 2025
GS
105
HOU
98

Quarter by Quarter

Team 1 2 3 4 Total
GS 28 34 20 23 105
HOU 19 29 22 28 98

GS Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Brandin Podziemski 39:26 18 5 4 4 1 1 7-17 2-7 2-2
Stephen Curry 35:17 27 5 3 0 0 1 7-17 5-13 8-9
Jimmy Butler III 34:31 19 8 4 0 0 0 6-15 1-4 6-6
Moses Moody 33:48 10 6 1 2 2 0 4-9 1-4 1-2
Draymond Green 29:56 13 4 8 2 1 4 5-8 1-3 2-2
Gui Santos 17:22 5 2 2 2 0 1 1-4 1-3 2-2
Kevon Looney 15:48 5 9 2 1 0 2 2-4 0-0 1-2
Buddy Hield 13:56 2 1 0 1 1 0 1-5 0-4 0-0
Pat Spencer 12:43 6 1 1 1 1 1 2-7 0-0 2-2
Quinten Post 7:13 0 1 1 0 0 0 0-3 0-3 0-0
Team Totals 240 105 42 26 13 6 10 35-89 11-41 24-27

HOU Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Aaron Holiday 37:25 25 8 4 1 0 1 10-20 2-9 3-3
Amen Thompson 29:33 4 9 5 0 2 5 2-7 0-0 0-0
Alperen Sengün 26:34 10 13 4 1 0 3 4-10 0-1 2-4
Jae'Sean Tate 26:34 3 5 3 1 1 1 1-5 1-2 0-2
Jalen Green 22:07 9 0 1 0 0 4 3-10 2-4 1-3
Jeff Green 21:28 10 3 1 0 0 0 3-10 2-8 2-2
Dillon Brooks 21:02 7 0 1 0 0 2 2-6 2-3 1-2
Nate Williams 18:18 11 2 3 1 2 3 5-9 1-3 0-0
Jock Landale 15:48 13 8 1 1 0 0 6-9 1-2 0-0
Cam Whitmore 10:24 6 1 1 1 0 0 2-7 1-4 1-2
Steven Adams 5:38 0 3 0 1 0 1 0-0 0-0 0-0
Reed Sheppard 5:09 0 0 0 0 0 0 0-0 0-0 0-0
Team Totals 240 98 52 24 7 5 20 38-93 12-36 10-18

Team Stats

GS
FG%
39.3%
3PT%
26.8%
FT%
88.9%
Rebounds
42
Assists
26
Steals
13
Blocks
6
Turnovers
10
HOU
FG%
40.9%
3PT%
33.3%
FT%
55.6%
Rebounds
52
Assists
24
Steals
7
Blocks
5
Turnovers
20