NBA Box Score

← Back to Scores
Final
Tuesday, February 4, 2025
HOU
97
BKN
99

Quarter by Quarter

Team 1 2 3 4 Total
HOU 23 23 21 30 97
BKN 22 22 27 28 99

HOU Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Amen Thompson 39:58 7 6 8 4 2 7 3-6 0-0 1-2
Dillon Brooks 36:55 16 3 1 0 0 2 4-11 3-7 5-6
Alperen Sengün 34:31 24 20 4 0 0 3 8-18 0-0 8-14
Jalen Green 32:58 13 3 5 0 1 3 5-14 3-9 0-1
Reed Sheppard 27:56 16 7 0 2 2 0 5-14 3-9 3-3
Cam Whitmore 24:22 12 3 1 0 1 1 5-11 2-5 0-0
Jae'Sean Tate 15:40 5 2 0 0 0 0 2-4 0-1 1-1
Aaron Holiday 14:16 0 0 3 0 0 0 0-1 0-1 0-0
Steven Adams 13:24 4 1 1 0 0 0 2-4 0-0 0-0
Team Totals 240 97 45 23 6 6 16 34-83 11-32 18-27

BKN Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Ziaire Williams 29:51 8 7 1 0 2 2 2-5 2-4 2-2
Keon Johnson 29:08 22 4 2 2 1 0 7-16 3-6 5-6
Nicolas Claxton 27:47 14 4 2 0 2 2 7-10 0-0 0-1
Tosan Evbuomwan 27:40 14 4 4 2 0 2 7-11 0-1 0-0
D'Angelo Russell 26:10 10 4 5 2 1 1 3-15 2-7 2-3
Reece Beekman 21:38 2 2 4 2 0 1 1-4 0-1 0-0
Tyrese Martin 20:19 10 6 1 0 0 1 3-6 2-5 2-2
Day'Ron Sharpe 20:13 8 3 4 2 3 2 3-4 0-0 2-2
Trendon Watford 19:08 4 3 2 0 0 2 2-6 0-1 0-0
Jalen Wilson 18:06 7 2 1 0 0 0 3-5 1-2 0-1
Team Totals 240 99 39 26 10 9 13 38-82 10-27 13-17

Team Stats

HOU
FG%
41.0%
3PT%
34.4%
FT%
66.7%
Rebounds
45
Assists
23
Steals
6
Blocks
6
Turnovers
16
BKN
FG%
46.3%
3PT%
37.0%
FT%
76.5%
Rebounds
39
Assists
26
Steals
10
Blocks
9
Turnovers
13