NBA Box Score

← Back to Scores
Final
Monday, February 3, 2025
ORL
99
GS
104

Quarter by Quarter

Team 1 2 3 4 Total
ORL 26 17 24 32 99
GS 18 25 39 22 104

ORL Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Paolo Banchero 37:26 18 6 3 1 0 2 9-24 0-6 0-1
Franz Wagner 36:47 21 3 5 2 0 2 9-19 1-5 2-3
Kentavious Caldwell-Pope 32:37 9 6 1 1 0 0 4-9 1-3 0-0
Cole Anthony 28:21 26 5 3 2 1 2 11-21 3-9 1-1
Wendell Carter Jr. 27:51 6 9 7 0 0 1 3-4 0-0 0-0
Goga Bitadze 20:09 6 14 1 1 1 2 2-8 0-0 2-5
Anthony Black 16:14 0 1 1 0 0 0 0-0 0-0 0-0
Gary Harris 14:18 6 0 0 0 0 1 2-4 2-4 0-0
Tristan da Silva 10:53 2 2 1 0 0 1 1-2 0-1 0-0
Jonathan Isaac 10:34 2 6 1 1 0 0 1-7 0-3 0-0
Jett Howard 4:50 3 0 0 0 0 0 1-1 1-1 0-0
Team Totals 240 99 52 23 8 2 11 43-99 8-32 5-10

GS Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Andrew Wiggins 35:08 25 2 2 0 0 1 7-14 1-5 10-15
Stephen Curry 34:18 24 1 5 1 0 3 7-21 2-12 8-8
Draymond Green 28:56 4 7 5 1 0 2 2-4 0-2 0-2
Moses Moody 23:58 17 1 0 0 0 0 6-9 3-5 2-4
Brandin Podziemski 21:19 8 5 2 2 0 2 3-6 2-4 0-0
Kevon Looney 20:31 2 15 6 1 0 2 1-5 0-0 0-0
Quinten Post 20:26 7 7 3 1 0 0 2-5 1-4 2-2
Buddy Hield 18:52 4 1 0 0 0 1 1-4 0-2 2-3
Dennis Schröder 18:37 9 2 1 2 0 1 3-6 3-3 0-0
Gary Payton II 15:28 4 2 1 1 0 0 2-4 0-2 0-0
Gui Santos 2:27 0 1 0 0 0 1 0-0 0-0 0-0
Team Totals 240 104 44 25 9 0 13 34-78 12-39 24-34

Team Stats

ORL
FG%
43.4%
3PT%
25.0%
FT%
50.0%
Rebounds
52
Assists
23
Steals
8
Blocks
2
Turnovers
11
GS
FG%
43.6%
3PT%
30.8%
FT%
70.6%
Rebounds
44
Assists
25
Steals
9
Blocks
0
Turnovers
13