NBA Box Score

← Back to Scores
Final
Friday, January 31, 2025
BOS
118
NO
116

Quarter by Quarter

Team 1 2 3 4 Total
BOS 31 28 32 27 118
NO 34 19 33 30 116

BOS Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Jayson Tatum 38:30 27 6 10 1 0 5 10-21 4-10 3-5
Jaylen Brown 34:35 28 6 4 0 0 1 11-18 3-6 3-4
Derrick White 33:48 16 4 3 2 0 1 5-9 3-6 3-4
Kristaps Porzingis 30:27 16 5 6 3 4 1 5-12 2-7 4-8
Jrue Holiday 29:33 4 3 5 1 0 1 2-5 0-1 0-0
Al Horford 25:29 4 4 0 0 1 0 1-5 0-2 2-2
Payton Pritchard 17:16 3 1 0 3 1 1 1-4 1-3 0-0
Luke Kornet 15:53 11 2 3 1 1 0 4-4 0-0 3-3
Sam Hauser 14:27 9 4 1 1 0 3 3-6 3-6 0-0
Team Totals 240 118 35 32 12 7 13 42-84 16-41 18-26

NO Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Trey Murphy III 38:41 40 5 4 1 0 4 15-20 8-12 2-3
CJ McCollum 33:54 17 2 1 1 0 2 8-19 1-7 0-1
Jose Alvarado 33:31 20 3 6 1 1 1 6-14 3-9 5-6
Brandon Boston Jr. 29:47 10 5 2 0 0 2 5-11 0-3 0-0
Yves Missi 29:42 6 13 0 0 0 3 3-7 0-0 0-2
Javonte Green 29:29 6 6 2 3 0 0 0-4 0-2 6-7
Karlo Matković 18:18 7 4 1 1 1 1 3-6 1-1 0-0
Jeremiah Robinson-Earl 13:23 3 5 0 0 0 1 1-2 1-2 0-0
Dejounte Murray 8:09 4 5 0 0 0 3 2-6 0-0 0-0
Jamal Cain 5:06 3 0 0 0 0 1 1-1 1-1 0-0
Team Totals 240 116 48 16 7 2 18 44-90 15-37 13-19

Team Stats

BOS
FG%
50.0%
3PT%
39.0%
FT%
69.2%
Rebounds
35
Assists
32
Steals
12
Blocks
7
Turnovers
13
NO
FG%
48.9%
3PT%
40.5%
FT%
68.4%
Rebounds
48
Assists
16
Steals
7
Blocks
2
Turnovers
18