NBA Box Score

← Back to Scores
Final
Saturday, January 25, 2025
LAL
118
GS
108

Quarter by Quarter

Team 1 2 3 4 Total
LAL 27 32 30 29 118
GS 26 32 25 25 108

LAL Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Austin Reaves 39:29 16 5 7 1 0 3 6-10 1-4 3-3
Anthony Davis 36:21 36 13 3 3 1 2 13-23 0-3 10-12
LeBron James 34:40 25 5 12 1 0 3 12-25 0-1 1-2
Max Christie 31:00 11 8 1 0 0 1 4-5 3-4 0-0
Dorian Finney-Smith 25:55 8 3 0 0 0 0 3-4 2-3 0-0
Gabe Vincent 24:42 7 0 2 0 1 1 3-8 1-6 0-0
Dalton Knecht 23:18 13 1 1 0 0 1 5-9 3-7 0-0
Jarred Vanderbilt 12:27 2 4 2 3 0 0 1-2 0-1 0-0
Jaxson Hayes 11:44 0 3 1 0 0 1 0-0 0-0 0-0
Team Totals 240 118 42 29 8 2 12 47-86 10-29 14-17

GS Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Andrew Wiggins 35:21 20 6 3 1 0 2 9-15 1-6 1-1
Stephen Curry 32:09 13 1 9 2 0 3 4-17 2-9 3-4
Brandin Podziemski 24:19 17 3 5 2 0 0 6-10 3-6 2-2
Quinten Post 23:19 8 2 3 1 0 2 3-7 2-5 0-0
Dennis Schröder 21:32 10 1 3 1 0 2 4-6 2-2 0-0
Buddy Hield 21:15 10 4 0 0 0 1 3-9 2-8 2-3
Moses Moody 21:04 10 2 2 0 0 1 4-7 1-3 1-2
Gui Santos 19:48 4 4 2 0 0 0 1-5 1-4 1-2
Gary Payton II 14:49 12 6 2 1 0 0 5-6 2-3 0-0
Trayce Jackson-Davis 14:16 4 6 1 1 0 0 2-6 0-0 0-2
Kevon Looney 10:25 0 2 0 1 0 0 0-0 0-0 0-0
Lindy Waters III 1:43 0 1 0 0 0 0 0-1 0-0 0-0
Team Totals 240 108 38 30 10 0 11 41-89 16-46 10-16

Team Stats

LAL
FG%
54.7%
3PT%
34.5%
FT%
82.4%
Rebounds
42
Assists
29
Steals
8
Blocks
2
Turnovers
12
GS
FG%
46.1%
3PT%
34.8%
FT%
62.5%
Rebounds
38
Assists
30
Steals
10
Blocks
0
Turnovers
11