NBA Box Score

← Back to Scores
Final
Thursday, January 23, 2025
POR
101
ORL
79

Quarter by Quarter

Team 1 2 3 4 Total
POR 18 29 27 27 101
ORL 21 18 20 20 79

POR Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Toumani Camara 34:10 16 6 3 2 2 1 6-9 1-1 3-4
Jerami Grant 33:45 12 4 4 1 3 1 4-11 2-6 2-2
Anfernee Simons 32:10 21 3 3 0 0 3 8-15 3-6 2-2
Deni Avdija 25:41 13 5 5 0 0 0 5-11 0-4 3-6
Shaedon Sharpe 24:28 7 4 0 1 0 4 3-11 1-4 0-0
Robert Williams III 23:33 8 12 0 1 4 0 4-6 0-0 0-0
Jabari Walker 19:18 2 4 1 6 1 1 1-2 0-1 0-2
Scoot Henderson 13:50 4 0 2 1 0 1 2-4 0-1 0-0
Dalano Banton 13:12 10 0 3 1 2 1 4-9 2-4 0-0
Kris Murray 12:01 6 3 0 1 0 0 2-3 0-1 2-3
Bryce McGowens 1:58 0 0 0 0 0 1 0-0 0-0 0-0
Justin Minaya 1:58 0 0 0 0 0 0 0-0 0-0 0-0
Duop Reath 1:58 2 1 0 0 0 0 1-1 0-0 0-0
Rayan Rupert 1:58 0 0 2 0 0 0 0-0 0-0 0-0
Team Totals 240 101 42 23 14 12 13 40-82 9-28 12-19

ORL Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Kentavious Caldwell-Pope 33:50 7 2 0 2 0 1 2-5 0-2 3-4
Paolo Banchero 33:07 8 9 6 0 2 5 1-14 0-4 6-8
Anthony Black 31:04 12 3 5 1 0 1 5-11 1-1 1-2
Tristan da Silva 29:03 16 5 2 1 0 1 5-8 2-5 4-4
Franz Wagner 24:27 20 4 0 0 1 4 9-19 0-3 2-3
Wendell Carter Jr. 23:00 3 6 2 1 2 3 0-4 0-1 3-4
Jonathan Isaac 17:35 0 7 1 1 1 1 0-3 0-2 0-2
Jett Howard 16:56 10 3 0 0 0 1 3-6 3-4 1-2
Cory Joseph 13:07 2 2 0 2 0 1 1-2 0-0 0-0
Caleb Houstan 11:42 0 1 0 0 0 0 0-2 0-2 0-0
Trevelin Queen 6:09 1 2 1 1 0 1 0-2 0-1 1-2
Team Totals 240 79 44 17 9 6 19 26-76 6-25 21-31

Team Stats

POR
FG%
48.8%
3PT%
32.1%
FT%
63.2%
Rebounds
42
Assists
23
Steals
14
Blocks
12
Turnovers
13
ORL
FG%
34.2%
3PT%
24.0%
FT%
67.7%
Rebounds
44
Assists
17
Steals
9
Blocks
6
Turnovers
19