NBA Box Score

← Back to Scores
Final
Saturday, January 18, 2025
HOU
125
POR
103

Quarter by Quarter

Team 1 2 3 4 Total
HOU 25 26 36 38 125
POR 23 27 24 29 103

HOU Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Dillon Brooks 36:40 22 6 3 1 1 0 9-18 2-6 2-3
Fred VanVleet 35:49 9 4 3 1 0 2 3-10 3-6 0-0
Alperen Sengün 30:44 23 15 6 2 1 3 10-19 1-1 2-5
Jalen Green 29:16 26 5 1 1 0 4 10-17 4-6 2-2
Cam Whitmore 27:19 12 10 3 1 0 1 4-14 1-4 3-4
Tari Eason 23:30 18 8 4 3 0 0 6-10 0-0 6-8
Jae'Sean Tate 17:18 0 3 1 0 1 1 0-4 0-0 0-0
Steven Adams 17:11 2 9 2 1 1 0 1-4 0-0 0-0
Aaron Holiday 15:18 10 0 1 2 0 1 4-9 2-5 0-0
Reed Sheppard 4:53 3 1 1 1 0 0 1-3 1-3 0-0
Nate Williams 2:00 0 0 0 0 0 0 0-0 0-0 0-0
Team Totals 239 125 61 25 13 4 12 48-108 14-31 15-22

POR Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Anfernee Simons 32:16 13 4 4 1 0 0 5-13 3-6 0-0
Scoot Henderson 31:13 21 5 11 1 3 4 6-11 3-5 6-6
Toumani Camara 29:58 17 5 3 2 1 1 7-12 1-4 2-6
Shaedon Sharpe 27:58 13 8 1 0 0 4 5-14 2-6 1-1
Jerami Grant 24:59 7 4 1 0 2 3 2-6 1-3 2-2
Kris Murray 21:10 7 2 1 0 0 1 2-8 1-5 2-2
Dalano Banton 20:50 7 3 2 0 1 0 3-8 1-3 0-0
Jabari Walker 19:52 10 5 0 1 0 1 5-7 0-2 0-0
Robert Williams III 19:50 4 4 3 1 3 2 2-3 0-0 0-0
Duop Reath 5:48 0 0 1 0 0 1 0-1 0-1 0-0
Rayan Rupert 2:05 0 0 0 0 0 1 0-1 0-1 0-0
Bryce McGowens 2:00 4 0 0 0 0 1 2-2 0-0 0-1
Justin Minaya 2:00 0 0 1 0 0 0 0-0 0-0 0-0
Team Totals 239 103 40 28 6 10 19 39-86 12-36 13-18

Team Stats

HOU
FG%
44.4%
3PT%
45.2%
FT%
68.2%
Rebounds
61
Assists
25
Steals
13
Blocks
4
Turnovers
12
POR
FG%
45.3%
3PT%
33.3%
FT%
72.2%
Rebounds
40
Assists
28
Steals
6
Blocks
10
Turnovers
19