NBA Box Score

← Back to Scores
Final
Friday, January 17, 2025
ORL
94
BOS
121

Quarter by Quarter

Team 1 2 3 4 Total
ORL 28 26 22 18 94
BOS 35 31 30 25 121

ORL Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Wendell Carter Jr. 32:20 15 9 3 0 0 1 4-9 1-5 6-10
Cole Anthony 31:20 23 7 0 1 0 2 9-15 2-5 3-3
Tristan da Silva 30:35 5 3 2 0 0 0 2-7 1-3 0-0
Paolo Banchero 29:19 21 4 4 0 0 2 8-20 0-2 5-7
Anthony Black 28:41 13 6 3 0 0 1 4-10 0-3 5-6
Kentavious Caldwell-Pope 25:42 5 1 1 1 1 1 2-5 1-4 0-0
Trevelin Queen 22:12 9 4 1 1 0 1 4-10 0-5 1-1
Jonathan Isaac 20:25 3 3 1 0 2 0 1-3 0-2 1-4
Caleb Houstan 14:21 0 0 0 0 0 0 0-3 0-3 0-0
Cory Joseph 5:05 0 0 0 0 0 0 0-0 0-0 0-0
Team Totals 240 94 37 15 3 3 8 34-82 5-32 21-31

BOS Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Jayson Tatum 35:01 30 6 4 2 1 1 12-21 4-9 2-3
Jaylen Brown 32:40 20 6 6 3 0 3 5-12 1-2 9-9
Derrick White 30:44 12 3 2 0 1 1 5-12 2-7 0-0
Jrue Holiday 29:24 9 6 4 1 0 0 3-8 3-6 0-0
Kristaps Porzingis 23:03 23 4 1 0 1 0 7-10 3-5 6-6
Al Horford 22:40 6 3 2 0 0 0 2-4 2-3 0-0
Payton Pritchard 20:55 4 2 3 0 0 4 2-3 0-0 0-0
Sam Hauser 17:16 8 1 1 0 0 0 3-5 2-4 0-0
Neemias Queta 11:11 7 3 1 0 0 1 3-3 0-0 1-2
Luke Kornet 6:52 2 4 0 0 0 0 0-1 0-0 2-2
Baylor Scheierman 4:01 0 3 0 0 0 0 0-1 0-1 0-0
Jordan Walsh 4:01 0 0 0 0 0 0 0-0 0-0 0-0
Jaden Springer 2:12 0 0 1 0 0 0 0-0 0-0 0-0
Team Totals 240 121 41 25 6 3 10 42-80 17-37 20-22

Team Stats

ORL
FG%
41.5%
3PT%
15.6%
FT%
67.7%
Rebounds
37
Assists
15
Steals
3
Blocks
3
Turnovers
8
BOS
FG%
52.5%
3PT%
45.9%
FT%
90.9%
Rebounds
41
Assists
25
Steals
6
Blocks
3
Turnovers
10