NBA Box Score

← Back to Scores
Final
Thursday, January 16, 2025
PHO
130
WAS
123

Quarter by Quarter

Team 1 2 3 4 Total
PHO 34 35 35 26 130
WAS 21 34 28 40 123

PHO Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Devin Booker 38:52 37 3 5 2 1 4 10-24 4-9 13-15
Kevin Durant 32:40 23 6 3 1 2 2 8-16 1-5 6-8
Tyus Jones 31:03 9 3 10 3 0 2 1-5 1-3 6-6
Ryan Dunn 29:43 18 11 1 0 1 1 8-12 2-3 0-0
Grayson Allen 28:06 21 5 0 3 0 2 8-12 5-7 0-0
Royce O'Neale 21:40 9 4 2 1 0 1 3-6 3-6 0-0
Oso Ighodaro 21:21 0 3 1 0 0 1 0-2 0-0 0-0
Mason Plumlee 16:52 6 9 4 0 0 1 3-3 0-0 0-0
Monté Morris 15:15 4 2 7 0 0 2 2-4 0-0 0-0
Bol Bol 4:28 3 1 0 0 0 0 1-1 0-0 1-2
Team Totals 240 130 47 33 10 4 16 44-85 16-33 26-31

WAS Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Bilal Coulibaly 35:33 13 3 2 1 0 3 4-9 0-3 5-6
Kyshawn George 31:13 24 4 4 1 0 3 8-10 6-8 2-3
Corey Kispert 28:23 14 3 5 1 0 2 7-13 0-3 0-1
Alexandre Sarr 28:18 16 9 2 1 2 0 7-17 1-7 1-2
Kyle Kuzma 26:44 5 5 5 2 0 3 2-4 0-1 1-4
Jordan Poole 26:26 18 4 4 2 0 1 6-16 3-10 3-4
Bub Carrington 26:03 6 4 3 1 1 0 2-7 1-5 1-1
Jonas Valančiūnas 14:51 11 8 1 0 1 0 4-6 0-0 3-4
Jared Butler 12:00 6 2 2 2 0 0 2-4 0-1 2-2
Justin Champagnie 10:29 10 3 0 2 0 1 4-6 2-3 0-0
Team Totals 240 123 45 28 13 4 13 46-92 13-41 18-27

Team Stats

PHO
FG%
51.8%
3PT%
48.5%
FT%
83.9%
Rebounds
47
Assists
33
Steals
10
Blocks
4
Turnovers
16
WAS
FG%
50.0%
3PT%
31.7%
FT%
66.7%
Rebounds
45
Assists
28
Steals
13
Blocks
4
Turnovers
13