NBA Box Score

← Back to Scores
Final
Wednesday, January 15, 2025
HOU
128
DEN
108

Quarter by Quarter

Team 1 2 3 4 Total
HOU 28 41 33 26 128
DEN 23 25 33 27 108

HOU Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Fred VanVleet 35:07 16 1 8 3 0 0 6-13 4-9 0-0
Amen Thompson 34:41 11 9 0 4 2 2 4-8 0-0 3-7
Jalen Green 29:36 34 1 5 0 1 1 10-16 6-10 8-8
Dillon Brooks 26:12 6 1 0 2 0 1 2-5 2-4 0-0
Alperen Sengün 25:39 20 9 8 2 0 1 9-21 0-1 2-2
Cam Whitmore 23:56 16 9 1 1 1 1 7-11 2-4 0-0
Jeff Green 20:34 8 2 0 0 1 0 3-6 2-5 0-0
Jae'Sean Tate 17:33 6 4 1 0 0 0 3-5 0-1 0-0
Aaron Holiday 7:30 0 0 2 1 0 0 0-1 0-1 0-0
Steven Adams 7:07 2 3 1 0 1 1 1-1 0-0 0-0
Reed Sheppard 6:15 0 1 1 0 0 1 0-3 0-2 0-0
Nate Williams 5:50 9 0 1 1 0 0 4-4 1-1 0-0
Team Totals 240 128 40 28 14 6 8 49-94 17-38 13-17

DEN Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Christian Braun 34:49 22 4 1 0 0 1 10-11 2-3 0-0
Jamal Murray 29:38 22 4 5 0 0 5 8-14 4-5 2-2
Julian Strawther 24:44 10 1 3 0 0 3 3-9 2-6 2-2
Russell Westbrook 24:41 17 4 2 1 0 5 6-14 3-5 2-2
Michael Porter Jr. 23:41 8 3 0 0 1 2 2-4 0-2 4-7
DeAndre Jordan 23:18 0 8 0 1 3 1 0-0 0-0 0-0
Peyton Watson 22:45 10 3 0 0 3 1 4-8 1-3 1-2
Dario Šarić 18:52 8 4 5 0 0 0 3-4 0-0 2-4
Jalen Pickett 18:22 2 1 5 1 0 0 1-3 0-1 0-0
Hunter Tyson 7:30 4 2 0 0 0 0 1-3 1-2 1-2
Trey Alexander 5:50 3 1 1 1 0 0 1-4 1-2 0-0
Zeke Nnaji 5:50 2 1 0 0 0 0 1-1 0-0 0-0
Team Totals 240 108 36 22 4 7 18 40-75 14-29 14-21

Team Stats

HOU
FG%
52.1%
3PT%
44.7%
FT%
76.5%
Rebounds
40
Assists
28
Steals
14
Blocks
6
Turnovers
8
DEN
FG%
53.3%
3PT%
48.3%
FT%
66.7%
Rebounds
36
Assists
22
Steals
4
Blocks
7
Turnovers
18