NBA Box Score

← Back to Scores
Final
Tuesday, January 14, 2025
BKN
132
POR
114

Quarter by Quarter

Team 1 2 3 4 Total
BKN 40 26 32 34 132
POR 30 31 27 26 114

BKN Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Noah Clowney 29:12 20 5 2 2 1 2 7-10 4-7 2-2
Keon Johnson 28:57 20 3 4 1 0 2 7-12 3-6 3-4
Ziaire Williams 27:34 13 7 1 2 0 1 4-7 3-4 2-2
Cameron Johnson 26:53 24 1 2 0 1 1 10-18 2-9 2-2
Ben Simmons 26:16 5 9 11 0 0 2 2-6 0-0 1-2
Jalen Wilson 22:30 14 4 1 1 0 0 6-8 2-3 0-0
D'Angelo Russell 20:43 13 3 9 4 0 1 3-11 3-6 4-4
Tyrese Martin 19:53 5 1 3 0 0 2 2-5 1-3 0-0
Tosan Evbuomwan 18:20 10 4 1 0 0 0 4-6 1-2 1-2
Day'Ron Sharpe 17:54 8 7 1 1 0 0 4-7 0-1 0-0
Team Totals 240 132 44 36 11 2 11 49-90 19-41 15-18

POR Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Scoot Henderson 38:49 39 4 6 2 0 4 13-18 8-10 5-8
Toumani Camara 38:17 23 5 2 2 2 0 7-21 4-11 5-5
Shaedon Sharpe 34:32 21 2 2 1 0 2 9-17 1-5 2-2
Anfernee Simons 31:49 11 1 4 0 0 2 3-12 2-6 3-3
Deandre Ayton 24:18 2 8 0 0 0 1 1-4 0-0 0-0
Kris Murray 22:44 4 4 3 0 0 2 2-5 0-2 0-2
Donovan Clingan 22:28 4 14 2 2 1 4 1-1 0-0 2-2
Dalano Banton 18:35 10 0 1 1 0 0 3-7 2-4 2-2
Jabari Walker 4:46 0 0 0 0 0 1 0-0 0-0 0-0
Justin Minaya 1:14 0 0 0 0 0 0 0-0 0-0 0-0
Duop Reath 1:14 0 0 0 0 0 1 0-0 0-0 0-0
Rayan Rupert 1:14 0 0 0 0 0 0 0-1 0-0 0-0
Team Totals 240 114 38 20 8 3 17 39-86 17-38 19-24

Team Stats

BKN
FG%
54.4%
3PT%
46.3%
FT%
83.3%
Rebounds
44
Assists
36
Steals
11
Blocks
2
Turnovers
11
POR
FG%
45.3%
3PT%
44.7%
FT%
79.2%
Rebounds
38
Assists
20
Steals
8
Blocks
3
Turnovers
17