NBA Box Score

← Back to Scores
Final
Sunday, January 12, 2025
NO
119
BOS
120

Quarter by Quarter

Team 1 2 3 4 Total
NO 35 26 27 31 119
BOS 29 33 28 30 120

NO Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Trey Murphy III 38:40 30 6 4 0 0 3 10-17 5-10 5-5
CJ McCollum 37:55 13 4 5 0 1 1 5-15 1-6 2-3
Dejounte Murray 35:17 26 9 8 1 1 1 8-19 6-9 4-5
Zion Williamson 28:07 16 7 3 5 0 2 5-15 0-2 6-7
Yves Missi 25:50 7 4 4 0 1 2 2-4 0-0 3-4
Daniel Theis 22:10 6 6 0 0 0 0 2-3 0-1 2-2
Javonte Green 19:30 10 4 0 2 0 0 4-6 2-4 0-0
Jordan Hawkins 12:51 2 1 0 0 0 0 1-2 0-1 0-0
Jose Alvarado 11:53 9 0 0 0 0 0 3-5 3-4 0-0
Brandon Boston Jr. 7:47 0 1 0 0 0 0 0-0 0-0 0-0
Team Totals 240 119 42 24 8 3 9 40-86 17-37 22-26

BOS Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Jaylen Brown 38:36 16 8 7 0 0 4 6-14 0-2 4-4
Jayson Tatum 36:14 38 11 1 1 1 3 14-30 2-10 8-10
Kristaps Porzingis 33:53 19 11 1 0 3 1 7-19 3-9 2-3
Jrue Holiday 31:48 8 4 6 1 1 1 3-8 1-4 1-2
Derrick White 30:18 6 4 2 3 1 2 1-6 0-5 4-4
Payton Pritchard 23:50 11 1 4 0 0 0 4-10 3-8 0-0
Al Horford 22:43 11 7 0 0 1 0 4-6 3-4 0-0
Luke Kornet 13:45 8 7 1 0 0 0 4-6 0-0 0-0
Sam Hauser 8:53 3 2 1 0 0 0 1-2 1-2 0-0
Team Totals 240 120 55 23 5 7 11 44-101 13-44 19-23

Team Stats

NO
FG%
46.5%
3PT%
45.9%
FT%
84.6%
Rebounds
42
Assists
24
Steals
8
Blocks
3
Turnovers
9
BOS
FG%
43.6%
3PT%
29.5%
FT%
82.6%
Rebounds
55
Assists
23
Steals
5
Blocks
7
Turnovers
11