NBA Box Score

← Back to Scores
Final
Friday, January 10, 2025
NO
123
PHI
115

Quarter by Quarter

Team 1 2 3 4 Total
NO 28 25 34 36 123
PHI 24 23 31 37 115

NO Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
CJ McCollum 34:48 38 3 3 0 0 1 13-24 6-11 6-11
Dejounte Murray 31:35 17 10 6 1 0 6 7-17 2-5 1-2
Jordan Hawkins 31:08 21 2 2 2 0 0 7-15 5-11 2-3
Yves Missi 30:15 9 7 0 1 4 4 4-7 0-0 1-2
Javonte Green 25:36 2 7 6 0 3 0 0-2 0-1 2-2
Jose Alvarado 23:21 13 2 9 2 0 1 4-8 3-6 2-2
Brandon Boston Jr. 23:08 11 2 0 0 0 0 3-7 2-3 3-4
Jeremiah Robinson-Earl 22:24 0 7 5 0 0 0 0-2 0-1 0-0
Daniel Theis 17:45 12 4 0 1 1 0 6-9 0-2 0-0
Team Totals 240 123 44 31 7 8 12 44-91 18-40 17-26

PHI Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Tyrese Maxey 40:38 30 6 12 1 0 1 10-20 2-8 8-8
Kelly Oubre Jr. 38:53 21 7 1 2 0 1 7-18 2-5 5-7
Caleb Martin 35:50 5 3 4 1 1 0 2-8 1-3 0-0
Paul George 35:15 25 11 5 2 0 3 10-22 5-12 0-0
Guerschon Yabusele 31:27 6 7 0 1 0 2 3-5 0-1 0-0
Ricky Council IV 17:23 13 1 0 0 0 0 5-7 1-3 2-2
Eric Gordon 15:17 6 2 1 0 0 1 2-4 2-4 0-0
Adem Bona 13:32 0 2 0 0 2 1 0-0 0-0 0-0
Reggie Jackson 6:30 7 2 0 0 0 0 2-5 1-2 2-2
Jeff Dowtin Jr. 5:15 2 1 0 0 0 0 1-2 0-0 0-0
Team Totals 240 115 42 23 7 3 9 42-91 14-38 17-19

Team Stats

NO
FG%
48.4%
3PT%
45.0%
FT%
65.4%
Rebounds
44
Assists
31
Steals
7
Blocks
8
Turnovers
12
PHI
FG%
46.2%
3PT%
36.8%
FT%
89.5%
Rebounds
42
Assists
23
Steals
7
Blocks
3
Turnovers
9