NBA Box Score

← Back to Scores
Final
Friday, January 10, 2025
GS
96
IND
108

Quarter by Quarter

Team 1 2 3 4 Total
GS 24 21 25 26 96
IND 27 23 30 28 108

GS Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Lindy Waters III 35:28 7 5 2 0 0 2 3-8 1-5 0-1
Buddy Hield 34:38 17 4 5 0 0 1 6-19 3-12 2-2
Dennis Schröder 28:42 12 2 4 2 0 3 5-13 1-6 1-1
Trayce Jackson-Davis 27:15 9 10 1 2 1 0 3-6 0-0 3-4
Kyle Anderson 25:57 8 7 5 1 1 1 4-9 0-2 0-0
Gui Santos 23:58 11 3 3 2 0 1 4-5 2-2 1-2
Moses Moody 22:57 7 1 2 2 0 1 3-11 1-5 0-0
Pat Spencer 20:20 17 3 1 0 0 3 7-12 1-3 2-2
Kevon Looney 13:36 2 7 2 2 0 1 1-4 0-1 0-0
Quinten Post 7:09 6 0 0 0 0 0 2-4 1-2 1-1
Team Totals 240 96 42 25 11 2 13 38-91 10-38 10-13

IND Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Tyrese Haliburton 34:55 25 2 10 3 0 5 8-10 2-4 7-7
Bennedict Mathurin 34:07 21 10 2 0 0 2 9-18 3-8 0-0
Pascal Siakam 29:55 25 9 0 1 0 1 12-16 1-4 0-2
Myles Turner 29:19 11 8 2 1 3 1 3-9 1-4 4-6
Andrew Nembhard 29:11 4 4 5 1 0 1 2-6 0-0 0-2
Ben Sheppard 20:07 5 2 0 0 0 0 2-6 1-3 0-0
T.J. McConnell 16:58 10 2 6 0 1 2 4-8 0-0 2-2
Thomas Bryant 16:50 5 4 1 2 2 0 2-3 1-2 0-0
Obi Toppin 16:14 2 4 1 0 2 1 1-3 0-2 0-0
Jarace Walker 6:51 0 3 0 0 0 1 0-3 0-0 0-0
RayJ Dennis 1:51 0 0 0 0 0 1 0-0 0-0 0-0
Johnny Furphy 1:51 0 0 0 0 0 0 0-0 0-0 0-0
James Johnson 1:51 0 0 0 0 0 0 0-0 0-0 0-0
Team Totals 240 108 48 27 8 8 15 43-82 9-27 13-19

Team Stats

GS
FG%
41.8%
3PT%
26.3%
FT%
76.9%
Rebounds
42
Assists
25
Steals
11
Blocks
2
Turnovers
13
IND
FG%
52.4%
3PT%
33.3%
FT%
68.4%
Rebounds
48
Assists
27
Steals
8
Blocks
8
Turnovers
15