NBA Box Score

← Back to Scores
Final
Friday, January 3, 2025
BOS
109
HOU
86

Quarter by Quarter

Team 1 2 3 4 Total
BOS 37 28 17 27 109
HOU 31 25 16 14 86

BOS Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Derrick White 34:46 23 4 2 0 2 3 8-16 6-12 1-2
Jayson Tatum 32:57 20 6 5 1 0 3 7-19 4-10 2-2
Payton Pritchard 32:14 20 4 2 0 1 0 8-10 4-6 0-0
Jrue Holiday 27:46 14 4 3 1 1 2 5-9 2-5 2-2
Kristaps Porzingis 27:36 11 5 2 0 2 1 3-8 2-3 3-4
Luke Kornet 23:31 9 10 4 1 1 1 4-7 0-0 1-4
Neemias Queta 19:31 5 2 1 0 0 1 2-3 0-0 1-2
Sam Hauser 19:24 0 3 0 1 0 0 0-1 0-1 0-0
Jordan Walsh 8:37 0 2 0 0 0 2 0-2 0-1 0-0
Drew Peterson 4:53 5 1 1 0 0 0 2-2 1-1 0-0
Xavier Tillman Sr. 4:53 0 0 0 1 1 1 0-0 0-0 0-0
Jaden Springer 3:52 2 0 0 1 0 0 0-0 0-0 2-2
Team Totals 240 109 41 20 6 8 14 39-77 19-39 12-18

HOU Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Jalen Green 35:02 27 3 1 0 2 1 10-21 5-13 2-2
Cam Whitmore 33:49 11 6 1 1 0 1 4-17 1-9 2-2
Fred VanVleet 30:25 8 1 3 0 0 1 3-7 1-3 1-1
Dillon Brooks 30:08 10 2 0 1 0 0 4-13 2-6 0-0
Alperen Sengün 28:45 14 7 3 1 1 4 6-15 0-1 2-2
Jeff Green 28:42 7 5 0 1 0 1 2-3 1-2 2-2
Aaron Holiday 18:37 0 3 0 1 0 2 0-4 0-1 0-0
Jae'Sean Tate 17:55 0 4 0 0 1 0 0-1 0-1 0-0
Steven Adams 6:51 6 4 1 0 0 0 2-4 0-0 2-2
Jock Landale 4:53 3 2 0 0 0 0 1-3 0-0 1-1
Reed Sheppard 4:53 0 0 0 1 0 1 0-0 0-0 0-0
Team Totals 240 86 37 9 6 4 11 32-88 10-36 12-12

Team Stats

BOS
FG%
50.6%
3PT%
48.7%
FT%
66.7%
Rebounds
41
Assists
20
Steals
6
Blocks
8
Turnovers
14
HOU
FG%
36.4%
3PT%
27.8%
FT%
100.0%
Rebounds
37
Assists
9
Steals
6
Blocks
4
Turnovers
11