NBA Box Score

← Back to Scores
Final
Wednesday, January 1, 2025
DAL
99
HOU
110

Quarter by Quarter

Team 1 2 3 4 Total
DAL 30 22 23 24 99
HOU 24 37 28 21 110

DAL Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Kyrie Irving 37:15 16 7 2 3 2 4 7-13 0-2 2-3
Klay Thompson 31:42 16 5 1 1 0 5 6-11 4-8 0-0
Quentin Grimes 30:11 17 5 3 0 1 1 6-13 2-7 3-4
Maxi Kleber 29:35 5 2 1 1 1 2 2-4 1-2 0-0
Spencer Dinwiddie 24:23 8 1 2 0 0 3 3-7 2-4 0-2
Jaden Hardy 20:43 11 0 3 1 0 3 4-6 2-3 1-5
Dereck Lively II 20:23 8 6 6 1 4 0 4-5 0-0 0-0
P.J. Washington 16:08 6 3 1 0 1 0 3-8 0-1 0-0
Daniel Gafford 11:45 4 4 0 1 1 2 2-4 0-0 0-0
Olivier-Maxence Prosper 7:01 6 3 0 1 0 0 3-3 0-0 0-0
Dwight Powell 6:57 2 2 0 0 2 0 0-0 0-0 2-2
Brandon Williams 2:03 0 0 0 0 0 0 0-0 0-0 0-0
Jazian Gortman 1:54 0 0 0 0 0 0 0-1 0-1 0-0
Team Totals 240 99 38 19 9 12 20 40-75 11-28 8-16

HOU Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Fred VanVleet 41:48 5 5 7 6 0 2 1-8 0-4 3-3
Dillon Brooks 39:48 19 6 1 1 0 0 6-15 3-8 4-4
Jalen Green 37:44 22 5 0 1 0 2 9-21 0-3 4-5
Alperen Sengün 36:45 23 6 4 5 0 4 9-16 0-1 5-8
Cam Whitmore 24:00 18 3 1 1 0 2 7-9 3-4 1-1
Jabari Smith Jr. 22:50 12 2 0 2 1 2 5-8 1-2 1-2
Aaron Holiday 15:06 4 1 1 0 0 0 2-4 0-2 0-0
Jae'Sean Tate 14:36 3 3 2 1 0 0 1-5 1-1 0-0
Steven Adams 7:23 4 4 0 0 0 0 2-3 0-0 0-0
Team Totals 240 110 35 16 17 1 12 42-89 8-25 18-23

Team Stats

DAL
FG%
53.3%
3PT%
39.3%
FT%
50.0%
Rebounds
38
Assists
19
Steals
9
Blocks
12
Turnovers
20
HOU
FG%
47.2%
3PT%
32.0%
FT%
78.3%
Rebounds
35
Assists
16
Steals
17
Blocks
1
Turnovers
12