NBA Box Score

← Back to Scores
Final
Thursday, December 26, 2024
HOU
128
NO
111

Quarter by Quarter

Team 1 2 3 4 Total
HOU 39 22 41 26 128
NO 22 21 31 37 111

HOU Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Amen Thompson 30:36 9 10 3 1 5 3 4-8 0-3 1-2
Jalen Green 29:36 30 2 2 2 0 0 12-21 6-11 0-0
Jabari Smith Jr. 28:19 6 6 0 0 1 2 1-7 0-3 4-4
Cam Whitmore 27:14 27 4 1 1 0 0 9-16 4-8 5-6
Fred VanVleet 25:43 25 6 4 1 0 2 8-15 7-12 2-2
Alperen Sengün 25:10 10 13 6 0 0 3 5-11 0-2 0-0
Reed Sheppard 18:24 1 4 2 1 0 0 0-8 0-4 1-2
Jae'Sean Tate 17:28 10 2 0 0 0 1 4-6 0-1 2-2
Steven Adams 10:48 2 5 0 0 1 1 1-1 0-0 0-1
Jeff Green 8:54 6 2 0 0 0 0 2-3 1-2 1-2
Aaron Holiday 8:54 2 0 1 1 1 0 0-0 0-0 2-2
Jock Landale 8:54 0 0 0 0 1 3 0-1 0-1 0-0
Team Totals 240 128 54 19 7 9 15 46-97 18-47 18-23

NO Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Herbert Jones 30:52 10 6 7 0 0 2 5-13 0-2 0-0
Trey Murphy III 29:36 21 3 2 1 0 1 7-16 4-9 3-3
Yves Missi 28:52 2 9 4 0 2 0 1-3 0-0 0-0
Dejounte Murray 26:58 17 4 4 3 0 3 7-15 2-5 1-2
CJ McCollum 26:51 13 2 3 0 0 1 5-12 2-5 1-2
Brandon Boston Jr. 19:26 17 6 1 4 0 2 7-14 1-3 2-3
Javonte Green 19:12 11 5 0 1 0 1 5-6 1-1 0-0
Daniel Theis 19:08 2 5 2 1 0 1 0-2 0-1 2-2
Jordan Hawkins 17:30 5 0 1 2 0 0 1-8 0-6 3-5
Jeremiah Robinson-Earl 12:41 9 3 2 0 0 1 3-5 2-4 1-1
Antonio Reeves 8:54 4 1 3 0 0 1 2-5 0-1 0-0
Team Totals 240 111 44 29 12 2 13 43-99 12-37 13-18

Team Stats

HOU
FG%
47.4%
3PT%
38.3%
FT%
78.3%
Rebounds
54
Assists
19
Steals
7
Blocks
9
Turnovers
15
NO
FG%
43.4%
3PT%
32.4%
FT%
72.2%
Rebounds
44
Assists
29
Steals
12
Blocks
2
Turnovers
13