NBA Box Score

← Back to Scores
Final
Saturday, December 21, 2024
GS
113
MIN
103

Quarter by Quarter

Team 1 2 3 4 Total
GS 26 24 29 34 113
MIN 15 22 38 28 103

GS Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Stephen Curry 34:13 31 3 10 1 0 1 10-21 7-16 4-5
Andrew Wiggins 28:55 9 2 2 3 2 2 3-11 1-5 2-2
Dennis Schröder 27:48 9 2 3 1 1 3 3-8 0-4 3-4
Trayce Jackson-Davis 25:48 15 9 2 1 2 1 7-8 0-0 1-2
Jonathan Kuminga 23:27 11 4 2 0 1 1 3-11 2-4 3-4
Kevon Looney 22:12 5 8 2 0 0 1 2-3 0-0 1-2
Gary Payton II 20:45 7 5 4 0 0 0 2-3 0-1 3-4
Buddy Hield 20:38 11 3 2 1 0 1 4-9 3-8 0-0
Brandin Podziemski 19:31 12 7 1 2 0 0 5-9 2-3 0-0
Kyle Anderson 16:43 3 2 2 0 0 0 1-4 1-1 0-0
Team Totals 240 113 45 30 9 6 10 40-87 16-42 17-23

MIN Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Anthony Edwards 39:05 19 7 5 0 0 1 6-20 4-11 3-4
Rudy Gobert 36:50 18 12 2 1 1 1 7-8 0-0 4-7
Jaden McDaniels 35:07 10 7 2 1 0 1 4-12 1-4 1-2
Julius Randle 32:23 16 7 6 0 0 3 4-13 1-3 7-9
Donte DiVincenzo 25:33 19 4 4 2 0 2 7-12 3-6 2-3
Mike Conley 25:26 3 2 5 1 0 2 1-6 1-5 0-0
Naz Reid 24:40 16 4 2 0 1 3 6-11 4-7 0-0
Nickeil Alexander-Walker 18:43 2 2 1 0 0 2 1-4 0-2 0-0
Josh Minott 2:13 0 0 0 0 0 0 0-0 0-0 0-0
Team Totals 240 103 45 27 5 2 15 36-86 14-38 17-25

Team Stats

GS
FG%
46.0%
3PT%
38.1%
FT%
73.9%
Rebounds
45
Assists
30
Steals
9
Blocks
6
Turnovers
10
MIN
FG%
41.9%
3PT%
36.8%
FT%
68.0%
Rebounds
45
Assists
27
Steals
5
Blocks
2
Turnovers
15