NBA Box Score

← Back to Scores
Final
Sunday, December 8, 2024
PHO
110
ORL
115

Quarter by Quarter

Team 1 2 3 4 Total
PHO 34 28 25 23 110
ORL 29 28 27 31 115

PHO Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Devin Booker 38:16 25 4 7 4 0 3 8-21 1-5 8-9
Bradley Beal 34:48 18 4 2 1 2 5 8-12 1-2 1-2
Tyus Jones 34:16 21 1 6 0 0 1 7-16 5-8 2-2
Royce O'Neale 30:48 16 7 1 0 0 2 6-10 4-6 0-0
Mason Plumlee 25:42 7 6 0 1 4 2 2-5 0-0 3-4
Grayson Allen 22:24 13 4 2 1 0 3 3-3 2-2 5-5
Oso Ighodaro 22:18 4 5 4 0 0 0 2-5 0-0 0-0
Monte Morris 14:17 4 1 2 0 0 2 2-8 0-5 0-0
Josh Okogie 11:56 0 5 0 0 0 1 0-1 0-0 0-0
Bol Bol 5:15 2 2 0 0 0 0 1-2 0-0 0-0
Team Totals 240 110 39 24 7 6 19 39-83 13-28 19-22

ORL Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Kentavious Caldwell-Pope 33:06 8 0 1 3 0 0 3-6 2-5 0-2
Jalen Suggs 31:23 26 4 2 1 0 4 8-18 4-10 6-7
Goga Bitadze 30:38 21 16 4 0 0 1 8-15 0-1 5-6
Cole Anthony 28:42 14 2 3 1 2 3 6-14 2-6 0-0
Anthony Black 25:35 8 3 2 1 2 3 4-8 0-3 0-1
Wendell Carter Jr. 20:54 6 5 0 1 0 1 2-4 0-1 2-2
Tristan Da Silva 19:18 8 5 0 0 1 1 3-7 1-3 1-4
Caleb Houstan 18:08 8 2 0 0 0 0 3-4 2-3 0-0
Moritz Wagner 17:22 10 6 3 2 1 0 3-8 1-3 3-6
Jett Howard 14:54 6 1 2 2 0 0 2-4 0-1 2-2
Team Totals 240 115 44 17 11 6 13 42-88 12-36 19-30

Team Stats

PHO
FG%
47.0%
3PT%
46.4%
FT%
86.4%
Rebounds
39
Assists
24
Steals
7
Blocks
6
Turnovers
19
ORL
FG%
47.7%
3PT%
33.3%
FT%
63.3%
Rebounds
44
Assists
17
Steals
11
Blocks
6
Turnovers
13