NBA Box Score

← Back to Scores
Final
Friday, December 6, 2024
MIN
107
GS
90

Quarter by Quarter

Team 1 2 3 4 Total
MIN 31 25 22 29 107
GS 31 15 26 18 90

MIN Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Rudy Gobert 35:12 17 11 1 1 0 3 6-10 0-0 5-5
Anthony Edwards 34:57 30 4 9 1 2 4 11-18 4-10 4-4
Naz Reid 32:16 9 10 4 3 2 0 4-10 1-5 0-0
Jaden McDaniels 29:32 10 3 2 1 0 0 4-11 2-5 0-0
Mike Conley 26:53 13 4 4 3 1 3 5-12 3-9 0-0
Donte DiVincenzo 24:51 5 4 6 1 1 1 2-7 1-5 0-0
Julius Randle 24:08 16 9 4 1 0 3 5-11 2-4 4-4
Nickeil Alexander-Walker 18:24 5 2 2 0 0 1 2-5 1-2 0-1
Josh Minott 4:59 0 0 0 1 0 1 0-1 0-1 0-0
PJ Dozier 2:12 0 0 0 0 0 0 0-0 0-0 0-0
Luka Garza 2:12 2 1 0 0 0 0 1-2 0-1 0-0
Daishen Nix 2:12 0 0 0 0 0 1 0-0 0-0 0-0
Terrence Shannon Jr. 2:12 0 0 0 0 0 0 0-1 0-0 0-0
Team Totals 240 107 48 32 12 6 17 40-88 14-42 13-14

GS Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Stephen Curry 32:08 23 2 4 0 0 3 6-17 3-9 8-8
Jonathan Kuminga 28:38 13 2 1 1 1 3 6-15 1-4 0-0
Draymond Green 26:29 10 9 6 2 1 2 4-8 1-4 1-1
Brandin Podziemski 24:49 8 6 2 2 0 2 3-7 2-5 0-0
Kevon Looney 22:11 2 5 3 1 1 0 1-1 0-0 0-0
Lindy Waters III 19:43 6 0 0 0 0 1 2-7 2-7 0-0
Andrew Wiggins 19:24 11 2 0 1 0 2 3-8 1-3 4-4
Gary Payton II 16:55 1 6 1 1 1 2 0-3 0-1 1-2
Buddy Hield 13:22 4 3 0 0 0 3 2-4 0-2 0-0
Kyle Anderson 11:46 4 1 1 0 0 0 2-3 0-0 0-0
Trayce Jackson-Davis 11:22 3 4 1 0 0 1 1-4 0-0 1-2
Pat Spencer 6:42 2 0 2 1 0 2 1-3 0-2 0-0
Moses Moody 6:31 3 1 0 0 0 1 1-2 1-2 0-0
Team Totals 240 90 41 21 9 4 22 32-82 11-39 15-17

Team Stats

MIN
FG%
45.5%
3PT%
33.3%
FT%
92.9%
Rebounds
48
Assists
32
Steals
12
Blocks
6
Turnovers
17
GS
FG%
39.0%
3PT%
28.2%
FT%
88.2%
Rebounds
41
Assists
21
Steals
9
Blocks
4
Turnovers
22